Basic Information
Locus ID:
nbisL1-mrna-9964
Species & Taxonomic ID:
Rhizophora apiculata & 106626
Genome Assembly:
GCA_037832385.1
Description:
KIP1-like protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr11 | 3909525 | 3915895 | - | nbisL1-mrna-9964 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.15 | 201,448.30 Da | 47.23 | 88.10 | -0.70 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF07765 | KIP1-like protein | 14 | 87 | 2.0E-36 | IPR011684 |
| ProSiteProfiles | PS51774 | Networked (NET) actin-binding (NAB) domain profile. | 13 | 93 | 49.144089 | IPR011684 |
| Coils | Coil | Coil | 228 | 248 | - | - |
| Coils | Coil | Coil | 742 | 797 | - | - |
| Coils | Coil | Coil | 1233 | 1253 | - | - |
| Coils | Coil | Coil | 277 | 311 | - | - |
| Coils | Coil | Coil | 1441 | 1461 | - | - |
| Coils | Coil | Coil | 1083 | 1103 | - | - |
| Coils | Coil | Coil | 805 | 839 | - | - |
| Coils | Coil | Coil | 1111 | 1131 | - | - |
| Coils | Coil | Coil | 480 | 500 | - | - |
| Coils | Coil | Coil | 686 | 727 | - | - |
| Coils | Coil | Coil | 1416 | 1436 | - | - |
| Coils | Coil | Coil | 1153 | 1187 | - | - |
| Coils | Coil | Coil | 1261 | 1295 | - | - |
| Coils | Coil | Coil | 1592 | 1619 | - | - |
| Coils | Coil | Coil | 550 | 577 | - | - |
| Coils | Coil | Coil | 585 | 633 | - | - |
| Coils | Coil | Coil | 319 | 451 | - | - |
| Coils | Coil | Coil | 655 | 675 | - | - |
Gene Ontology
Molecular Function:
KEGG Pathway
KO Term:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G03080.1 | kinase interacting (KIP1-like) family protein. | 0 |
| RefSeq | XP_021680528.1 | protein NETWORKED 1D-like [Hevea brasiliensis] | 0 |
| F4HZB5 | Protein NETWORKED 1D OS=Arabidopsis thaliana OX=3702 GN=NET1D PE=3 SV=1 | 0 | |
| TrEMBL | A0A2P2MN45 | NAB domain-containing protein OS=Rhizophora mucronata OX=61149 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology