Basic Information
Locus ID:
nbisL1-mrna-753
Species & Taxonomic ID:
Rhizophora mangle & 40031
Genome Assembly:
GCA_037832345.1
Description:
Phosphatidylinositol 4-kinase
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| 001172F_pilon | 4746593 | 4749073 | - | nbisL1-mrna-753 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.66 | 65,127.85 Da | 43.87 | 92.78 | -0.23 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd17039 | Ubl_ubiquitin_like | 112 | 180 | 3.73858E-10 | - |
| Pfam | PF00454 | Phosphatidylinositol 3- and 4-kinase | 277 | 531 | 1.3E-55 | IPR000403 |
| Pfam | PF00240 | Ubiquitin family | 112 | 181 | 3.6E-9 | IPR000626 |
| Pfam | PF00240 | Ubiquitin family | 36 | 106 | 2.1E-15 | IPR000626 |
| SUPERFAMILY | SSF56112 | Protein kinase-like (PK-like) | 417 | 577 | 2.14E-8 | IPR011009 |
| SUPERFAMILY | SSF54236 | Ubiquitin-like | 82 | 181 | 1.47E-17 | IPR029071 |
| SUPERFAMILY | SSF54236 | Ubiquitin-like | 30 | 107 | 2.23E-16 | IPR029071 |
| Gene3D | G3DSA:3.10.20.90 | - | 24 | 109 | 1.4E-13 | - |
| Gene3D | G3DSA:3.10.20.90 | - | 110 | 183 | 6.3E-11 | - |
| SMART | SM00213 | ubq_7 | 110 | 182 | 1.1 | IPR000626 |
| SMART | SM00213 | ubq_7 | 34 | 105 | 1.6E-8 | IPR000626 |
| ProSiteProfiles | PS50053 | Ubiquitin domain profile. | 34 | 105 | 15.078674 | IPR000626 |
| ProSiteProfiles | PS50053 | Ubiquitin domain profile. | 110 | 181 | 12.944685 | IPR000626 |
Gene Ontology
Molecular Function:
KEGG Pathway
KO Term:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G24240.1 | Phosphatidylinositol 3- and 4-kinase ;Ubiquitin family protein. | 0 |
| RefSeq | XP_021677822.1 | - | 0 |
| Q9FNF8 | Phosphatidylinositol 4-kinase gamma 3 OS=Arabidopsis thaliana OX=3702 GN=PI4KG3 PE=2 SV=1 | 0 | |
| TrEMBL | A0A2P2J3Z3 | 1-phosphatidylinositol 4-kinase OS=Rhizophora mucronata OX=61149 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology