Basic Information
Locus ID:
nbisL1-mrna-30288
Species & Taxonomic ID:
Carallia pectinifolia & 98586
Genome Assembly:
GCA_037832335.1
Description:
Belongs to the universal ribosomal protein uS3 family
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr12 | 15916260 | 15919106 | + | nbisL1-mrna-30288 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 9.66 | 26,559.70 Da | 40.77 | 92.50 | -0.27 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd02413 | 40S_S3_KH | 18 | 97 | 1.43777E-52 | - |
| Pfam | PF00189 | Ribosomal protein S3, C-terminal domain | 108 | 190 | 9.3E-25 | IPR001351 |
| Pfam | PF07650 | KH domain | 22 | 95 | 3.5E-13 | IPR004044 |
| SUPERFAMILY | SSF54821 | Ribosomal protein S3 C-terminal domain | 95 | 193 | 2.62E-28 | IPR036419 |
| SUPERFAMILY | SSF54814 | Prokaryotic type KH domain (KH-domain type II) | 18 | 101 | 1.86E-24 | IPR009019 |
| Gene3D | G3DSA:3.30.1140.32 | - | 95 | 230 | 1.4E-65 | IPR036419 |
| Gene3D | G3DSA:3.30.300.20 | - | 1 | 93 | 1.6E-42 | IPR015946 |
| SMART | SM00322 | kh_6 | 44 | 113 | 0.0084 | IPR004087 |
| TIGRFAM | TIGR01008 | uS3_euk_arch: ribosomal protein uS3 | 17 | 212 | 6.8E-69 | IPR005703 |
| ProSiteProfiles | PS50823 | Type-2 KH domain profile. | 23 | 94 | 11.298677 | IPR004044 |
| ProSitePatterns | PS00548 | Ribosomal protein S3 signature. | 149 | 185 | - | IPR018280 |
Gene Ontology
Biological Process:
Molecular Function:
Cellular Component:
KEGG Pathway
Pathway:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G35530.1 | Ribosomal protein S3 family protein. | 0 |
| RefSeq | XP_021605977.1 | 40S ribosomal protein S3-3 [Manihot esculenta] | 0 |
| Q9FJA6 | Small ribosomal subunit protein uS3x OS=Arabidopsis thaliana OX=3702 GN=RPS3C PE=1 SV=1 | 0 | |
| TrEMBL | A0A2P2KSQ2 | 30S ribosomal protein S3, chloroplastic OS=Rhizophora mucronata OX=61149 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology