Basic Information
Locus ID:
nbisL1-mrna-22036
Species & Taxonomic ID:
Rhizophora mangle & 40031
Genome Assembly:
GCA_037832345.1
Description:
Pentatricopeptide repeat-containing protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| 001337F_pilon | 343367 | 346856 | - | nbisL1-mrna-22036 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.31 | 79,922.69 Da | 44.98 | 69.96 | -0.63 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF14432 | DYW family of nucleic acid deaminases | 584 | 702 | 2.2E-39 | IPR032867 |
| Pfam | PF01535 | PPR repeat | 418 | 446 | 3.6E-4 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 489 | 514 | 0.026 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 387 | 413 | 0.013 | IPR002885 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 316 | 459 | 6.2E-20 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 460 | 605 | 1.2E-12 | IPR011990 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 418 | 451 | 7.0E-6 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 384 | 414 | 8.867749 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 415 | 449 | 10.698286 | IPR002885 |
Gene Ontology
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT4G32450.1 | Pentatricopeptide repeat (PPR) superfamily protein. | 0 |
| RefSeq | XP_012082955.1 | pentatricopeptide repeat-containing protein At4g32450, mitochondrial [Jatropha curcas] | 0 |
| Q9SUU7 | Pentatricopeptide repeat-containing protein At4g32450, mitochondrial OS=Arabidopsis thaliana OX=3702 GN=PCMP-H63 PE=2 SV=1 | 0 | |
| TrEMBL | A0A2P2LYX7 | Uncharacterized protein MANES_01G231600 OS=Rhizophora mucronata OX=61149 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology