Basic Information
Locus ID:
nbisL1-mrna-18748
Species & Taxonomic ID:
Ceriops zippeliana & 413951
Genome Assembly:
GCA_037897445.1
Description:
Alkaline neutral invertase
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| 000223F_pilon | 743343 | 749269 | + | nbisL1-mrna-18748 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.39 | 77,949.36 Da | 42.28 | 87.30 | -0.13 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF12899 | Alkaline and neutral invertase | 329 | 656 | 9.7E-160 | IPR024746 |
| Pfam | PF12899 | Alkaline and neutral invertase | 182 | 307 | 5.3E-45 | IPR024746 |
| SUPERFAMILY | SSF48208 | Six-hairpin glycosidases | 181 | 659 | 3.34E-43 | IPR008928 |
| Gene3D | G3DSA:1.50.10.10 | - | 331 | 644 | 1.9E-9 | IPR012341 |
Gene Ontology
Biological Process:
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G22510.1 | alkaline/neutral invertase. Encodes a chloroplast-targeted alkaline/neutral invertase that is implicated in the development of the photosynthetic apparatus and nitrogen assimilation in seedlings to control the sucrose to hexose ratio. | 0 |
| RefSeq | XP_002311958.2 | neutral/alkaline invertase 3, chloroplastic [Populus trichocarpa] | 0 |
| Q9FK88 | Alkaline/neutral invertase E, chloroplastic OS=Arabidopsis thaliana OX=3702 GN=INVE PE=1 SV=1 | 0 | |
| TrEMBL | A0A2P2JKE6 | Alkaline/neutral invertase OS=Rhizophora mucronata OX=61149 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology