Basic Information
Locus ID:
gene_3245
Species & Taxonomic ID:
Reaumuria soongarica & 194564
Genome Assembly:
GCA_040143545.1
Description:
ABC transporter C family member
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr03 | 93659040 | 93673982 | + | gene_3245 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 8.37 | 173,000.45 Da | 39.29 | 109.21 | 0.16 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd18580 | ABC_6TM_ABCC_D2 | 988 | 1283 | 3.76755E-87 | IPR044726 |
| CDD | cd03250 | ABCC_MRP_domain1 | 654 | 855 | 6.14156E-104 | - |
| CDD | cd03244 | ABCC_MRP_domain2 | 1306 | 1526 | 1.87838E-116 | - |
| CDD | cd18579 | ABC_6TM_ABCC_D1 | 338 | 627 | 2.375E-89 | IPR044746 |
| Pfam | PF00005 | ABC transporter | 1325 | 1473 | 3.1E-29 | IPR003439 |
| Pfam | PF00005 | ABC transporter | 673 | 807 | 7.6E-17 | IPR003439 |
| Pfam | PF00664 | ABC transporter transmembrane region | 338 | 606 | 1.5E-30 | IPR011527 |
| Pfam | PF00664 | ABC transporter transmembrane region | 991 | 1235 | 1.9E-30 | IPR011527 |
| SUPERFAMILY | SSF52540 | P-loop containing nucleoside triphosphate hydrolases | 1298 | 1540 | 1.81E-65 | IPR027417 |
| SUPERFAMILY | SSF90123 | ABC transporter transmembrane region | 990 | 1284 | 2.88E-45 | IPR036640 |
| SUPERFAMILY | SSF90123 | ABC transporter transmembrane region | 336 | 635 | 6.41E-37 | IPR036640 |
| SUPERFAMILY | SSF52540 | P-loop containing nucleoside triphosphate hydrolases | 650 | 876 | 2.21E-54 | IPR027417 |
| Gene3D | G3DSA:3.40.50.300 | - | 631 | 891 | 1.6E-71 | IPR027417 |
| Gene3D | G3DSA:1.20.1560.10 | ABC transporter type 1, transmembrane domain | 331 | 630 | 2.0E-48 | IPR036640 |
| Gene3D | G3DSA:1.20.1560.10 | ABC transporter type 1, transmembrane domain | 953 | 1289 | 1.4E-50 | IPR036640 |
| Gene3D | G3DSA:3.40.50.300 | - | 1291 | 1544 | 1.3E-79 | IPR027417 |
| SMART | SM00382 | AAA_5 | 682 | 855 | 7.1E-13 | IPR003593 |
| SMART | SM00382 | AAA_5 | 1334 | 1519 | 6.4E-13 | IPR003593 |
| ProSiteProfiles | PS50893 | ATP-binding cassette, ABC transporter-type domain profile. | 1308 | 1542 | 16.340008 | IPR003439 |
| ProSiteProfiles | PS50929 | ABC transporter integral membrane type-1 fused domain profile. | 990 | 1271 | 30.327332 | IPR011527 |
| ProSiteProfiles | PS50893 | ATP-binding cassette, ABC transporter-type domain profile. | 645 | 878 | 21.195259 | IPR003439 |
| ProSiteProfiles | PS50929 | ABC transporter integral membrane type-1 fused domain profile. | 340 | 619 | 37.187584 | IPR011527 |
| ProSitePatterns | PS00211 | ABC transporters family signature. | 780 | 794 | - | IPR017871 |
Gene Ontology
Biological Process:
Molecular Function:
Cellular Component:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT3G60160.1 | multidrug resistance-associated protein 9. member of MRP subfamily | 0 |
| RefSeq | XP_021853038.1 | putative ABC transporter C family member 15 [Spinacia oleracea] | 0 |
| Q9M1C7 | ABC transporter C family member 9 OS=Arabidopsis thaliana OX=3702 GN=ABCC9 PE=2 SV=2 | 0 | |
| TrEMBL | A0A5B6Z841 | ABC-type xenobiotic transporter OS=Davidia involucrata OX=16924 GN=Din_009833 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology