Basic Information
Locus ID:
gene.Cymno05g12980
Species & Taxonomic ID:
Cymodocea nodosa & 55448
Genome Assembly:
GCA_036874045.1
Description:
cytochrome P450
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| Chr05 | 20536863 | 20538898 | + | gene.Cymno05g12980 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 9.29 | 58,497.38 Da | 40.35 | 98.98 | 0.04 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00067 | Cytochrome P450 | 94 | 500 | 8.8E-79 | IPR001128 |
| SUPERFAMILY | SSF48264 | Cytochrome P450 | 96 | 525 | 5.63E-96 | IPR036396 |
| Gene3D | G3DSA:1.10.630.10 | Cytochrome P450 | 86 | 527 | 3.2E-98 | IPR036396 |
| ProSitePatterns | PS00086 | Cytochrome P450 cysteine heme-iron ligand signature. | 466 | 475 | - | IPR017972 |
| PRINTS | PR00385 | P450 superfamily signature | 335 | 352 | 2.5E-13 | IPR001128 |
| PRINTS | PR00385 | P450 superfamily signature | 464 | 473 | 2.5E-13 | IPR001128 |
| PRINTS | PR00385 | P450 superfamily signature | 387 | 398 | 2.5E-13 | IPR001128 |
| PRINTS | PR00385 | P450 superfamily signature | 473 | 484 | 2.5E-13 | IPR001128 |
| PRINTS | PR00463 | E-class P450 group I signature | 106 | 125 | 3.5E-23 | IPR002401 |
| PRINTS | PR00463 | E-class P450 group I signature | 224 | 242 | 3.5E-23 | IPR002401 |
| PRINTS | PR00463 | E-class P450 group I signature | 473 | 496 | 3.5E-23 | IPR002401 |
| PRINTS | PR00463 | E-class P450 group I signature | 324 | 341 | 3.5E-23 | IPR002401 |
| PRINTS | PR00463 | E-class P450 group I signature | 386 | 404 | 3.5E-23 | IPR002401 |
| PRINTS | PR00463 | E-class P450 group I signature | 463 | 473 | 3.5E-23 | IPR002401 |
| PRINTS | PR00463 | E-class P450 group I signature | 344 | 370 | 3.5E-23 | IPR002401 |
Gene Ontology
KEGG Pathway
KO Term:
Pathway:
Reaction:
R08053 (Isopentenyladenosine-5'-triphosphate + [Reduced NADPH---hemoprotein reductase] + Oxygen <=> trans-Zeatin riboside triphosphate + [Oxidized NADPH---hemoprotein reductase] + H2O)
R08054 (Isopentenyladenosine-5'-diphosphate + [Reduced NADPH---hemoprotein reductase] + Oxygen <=> trans-Zeatin riboside diphosphate + [Oxidized NADPH---hemoprotein reductase] + H2O)
R08055 (N6-(delta2-Isopentenyl)-adenosine 5'-monophosphate + [Reduced NADPH---hemoprotein reductase] + Oxygen <=> trans-Zeatin riboside monophosphate + [Oxidized NADPH---hemoprotein reductase] + H2O)
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G24910.1 | cytochrome P450, family 714, subfamily A, polypeptide 1. member of CYP714A | 0 |
| RefSeq | XP_009381346.2 | PREDICTED: cytochrome P450 714C2 [Musa acuminata subsp. malaccensis] | 0 |
| Q2QYH7 | Cytochrome P450 714C2 OS=Oryza sativa subsp. japonica OX=39947 GN=CYP714C2 PE=2 SV=1 | 0 | |
| TrEMBL | A0A804L1J9 | (wild Malaysian banana) hypothetical protein OS=Musa acuminata subsp. malaccensis OX=214687 GN=GSMUA_331540.1 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology