Basic Information
Locus ID:
gene.Cymno01g11750
Species & Taxonomic ID:
Cymodocea nodosa & 55448
Genome Assembly:
GCA_036874045.1
Description:
phosphatase 2A 55 kDa regulatory subunit B
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| Chr01 | 26055303 | 26070953 | + | gene.Cymno01g11750 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.16 | 57,024.99 Da | 45.80 | 71.42 | -0.51 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00400 | WD domain, G-beta repeat | 219 | 256 | 0.014 | IPR001680 |
| SUPERFAMILY | SSF50978 | WD40 repeat-like | 38 | 503 | 4.84E-37 | IPR036322 |
| Gene3D | G3DSA:2.130.10.10 | - | 211 | 385 | 2.7E-13 | IPR015943 |
| Gene3D | G3DSA:2.130.10.10 | - | 17 | 198 | 4.4E-6 | IPR015943 |
| Gene3D | G3DSA:2.130.10.10 | - | 386 | 507 | 4.2E-5 | IPR015943 |
| SMART | SM00320 | WD40_4 | 103 | 143 | 3.8 | IPR001680 |
| SMART | SM00320 | WD40_4 | 326 | 364 | 220.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 217 | 256 | 0.4 | IPR001680 |
| SMART | SM00320 | WD40_4 | 368 | 422 | 61.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 267 | 307 | 66.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 30 | 65 | 18.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 469 | 507 | 250.0 | IPR001680 |
| PIRSF | PIRSF037309 | PPA2_B55 | 8 | 508 | 1.4E-187 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 477 | 506 | 1.1E-151 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 119 | 147 | 1.1E-151 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 284 | 312 | 1.1E-151 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 228 | 255 | 1.1E-151 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 44 | 64 | 1.1E-151 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 395 | 421 | 1.1E-151 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 256 | 283 | 1.1E-151 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 90 | 118 | 1.1E-151 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 341 | 368 | 1.1E-151 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 313 | 340 | 1.1E-151 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 369 | 394 | 1.1E-151 | IPR000009 |
Gene Ontology
Molecular Function:
Cellular Component:
KEGG Pathway
Pathway:
ko03015 (mRNA surveillance pathway)
map03015 (mRNA surveillance pathway)
ko04071 (Sphingolipid signaling pathway)
map04071 (Sphingolipid signaling pathway)
ko04111 (Cell cycle - yeast)
map04111 (Cell cycle - yeast)
ko04151 (PI3K-Akt signaling pathway)
map04151 (PI3K-Akt signaling pathway)
ko04152 (AMPK signaling pathway)
map04152 (AMPK signaling pathway)
ko04390 (Hippo signaling pathway)
map04390 (Hippo signaling pathway)
ko04391 (Hippo signaling pathway - fly)
map04391 (Hippo signaling pathway - fly)
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G17720.2 | Protein phosphatase 2A, regulatory subunit PR55. type 2A protein serine/threonine phosphatase 55 kDa B | 0 |
| RefSeq | XP_027907314.1 | serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform isoform X2 [Vigna unguiculata] | 0 |
| A2X2K3 | Serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform OS=Oryza sativa subsp. indica OX=39946 GN=OsI_006296 PE=2 SV=2 | 0 | |
| TrEMBL | A0A1S3VDQ7 | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B OS=Vigna radiata var. radiata OX=3916 GN=LOC106774139 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology