HalophFGD

  • Home
  • Species
  • Search
  • Tools
    • Blast
    • GO enrichment
    • KEGG enrichment
    • Genome browser
    • Sequence extract
    • Network
    • Motif Enrichment
    • Motif Scan
    • Primer Design
  • Download
  • Manual
  • Contact
Basic Information
Locus ID: gene-QYE76_048501
Species & Taxonomic ID: Lolium multiflorum & 4521
Genome Assembly: GCA_030979885.1
Description: MSP (Major sperm protein) domain
Maps and Mapping Data
Chromosome Start End Strand ID
chr3 5364597 5388358 + gene-QYE76_048501
Protein Data
Protein Properties:
Theoretical pI Molecular Weight Instability Index Aliphatic Index GRAVY
4.93 141,308.19 Da 51.14 90.07 -0.32
Protein Domain:
Category ID Description Start End Evalue/Score InterPro ID
Pfam PF00635 MSP (Major sperm protein) domain 1121 1208 3.1E-6 IPR000535
Pfam PF00635 MSP (Major sperm protein) domain 995 1088 2.4E-8 IPR000535
Pfam PF00069 Protein kinase domain 31 297 2.3E-51 IPR000719
Pfam PF00635 MSP (Major sperm protein) domain 870 944 3.3E-6 IPR000535
Pfam PF00635 MSP (Major sperm protein) domain 331 432 3.7E-16 IPR000535
SUPERFAMILY SSF49354 PapD-like 490 591 3.92E-7 IPR008962
SUPERFAMILY SSF49354 PapD-like 988 1091 3.14E-13 IPR008962
SUPERFAMILY SSF49354 PapD-like 1116 1214 1.33E-9 IPR008962
SUPERFAMILY SSF49354 PapD-like 866 965 5.23E-12 IPR008962
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 15 300 1.24E-71 IPR011009
SUPERFAMILY SSF49354 PapD-like 738 858 4.45E-9 IPR008962
SUPERFAMILY SSF49354 PapD-like 325 448 1.54E-23 IPR008962
Gene3D G3DSA:2.60.40.10 Immunoglobulins 487 610 1.4E-9 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 324 450 1.3E-25 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 987 1108 4.8E-17 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 1112 1231 7.1E-13 IPR013783
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 123 321 9.6E-51 -
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 11 101 3.2E-26 -
Gene3D G3DSA:2.60.40.10 Immunoglobulins 611 731 3.3E-6 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 734 859 1.6E-10 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 861 986 1.1E-14 IPR013783
SMART SM00220 serkin_6 30 305 1.8E-37 IPR000719
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 494 610 10.078755 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 328 448 19.936081 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 730 859 11.390151 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 1120 1237 12.220702 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 994 1112 13.07311 IPR000535
ProSiteProfiles PS50011 Protein kinase domain profile. 30 303 37.021904 IPR000719
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 869 987 10.800023 IPR000535
ProSitePatterns PS00107 Protein kinases ATP-binding region signature. 36 57 - IPR017441
ProSitePatterns PS00108 Serine/Threonine protein kinases active-site signature. 164 176 - IPR008271
Gene Ontology
Biological Process:
GO:0006468 (protein phosphorylation)
Molecular Function:
GO:0004672 (protein kinase activity) GO:0005524 (ATP binding)
Best hit
Source Best Hit ID Description E-value
TAIR AT4G04540.4 - 0
RefSeq XP_047057853.1 uncharacterized protein LOC124664358 [Lolium rigidum] 0
Swiss-Prot Q9SYS7 Putative cysteine-rich receptor-like protein kinase 39 OS=Arabidopsis thaliana OX=3702 GN=CRK39 PE=3 SV=1 0
TrEMBL A0A453GYL4 Protein kinase domain-containing protein OS=Aegilops tauschii subsp. strangulata OX=200361 PE=4 SV=1 0
Expression
First Prev Next Last
BioProject Accession TPM Cultivar Tissue Development Stage Sample Name Description
No sample metadata found.
Network
🔍 Protein-Protein Interaction Network
Orthology
Family Species Count Orthologous Genes
Poaceae Lolium multiflorum 4 gene-QYE76_048481, gene-QYE76_048490, gene-QYE76_048496 ...
gene-QYE76_048501
Poaceae Puccinellia tenuiflora 2 Pt_Chr0205790, Pt_Chr0207609
Poaceae Thinopyrum elongatum 1 Tel3E01G916100
Poaceae Triticum dicoccoides 1 gene_TRIDC3BG014440
Poaceae Triticum aestivum 2 TraesCS3B02G103500.2, TraesCS4A02G309200.1
Maintained by Hengyu Yan - College of Agronomy - Qingdao Agricultural University © 2024 All Rights Reserved.