HalophFGD

  • Home
  • Species
  • Search
  • Tools
    • Blast
    • GO enrichment
    • KEGG enrichment
    • Genome browser
    • Sequence extract
    • Network
    • Motif Enrichment
    • Motif Scan
    • Primer Design
  • Download
  • Manual
  • Contact
Basic Information
Locus ID: gene-QYE76_048481
Species & Taxonomic ID: Lolium multiflorum & 4521
Genome Assembly: GCA_030979885.1
Description: MSP (Major sperm protein) domain
Maps and Mapping Data
Chromosome Start End Strand ID
chr3 4352199 4381318 - gene-QYE76_048481
Protein Data
Protein Properties:
Theoretical pI Molecular Weight Instability Index Aliphatic Index GRAVY
4.98 195,510.09 Da 53.31 88.36 -0.35
Protein Domain:
Category ID Description Start End Evalue/Score InterPro ID
Pfam PF00635 MSP (Major sperm protein) domain 495 590 4.8E-6 IPR000535
Pfam PF00635 MSP (Major sperm protein) domain 330 433 2.6E-14 IPR000535
Pfam PF00069 Protein kinase domain 31 296 1.2E-52 IPR000719
Pfam PF00635 MSP (Major sperm protein) domain 879 974 3.0E-6 IPR000535
SUPERFAMILY SSF49354 PapD-like 875 977 1.02E-11 IPR008962
SUPERFAMILY SSF49354 PapD-like 490 590 1.52E-10 IPR008962
SUPERFAMILY SSF49354 PapD-like 1342 1460 2.88E-8 IPR008962
SUPERFAMILY SSF49354 PapD-like 998 1066 8.63E-6 IPR008962
SUPERFAMILY SSF49354 PapD-like 321 449 3.14E-23 IPR008962
SUPERFAMILY SSF49354 PapD-like 1090 1195 6.8E-9 IPR008962
SUPERFAMILY SSF49354 PapD-like 748 846 5.76E-8 IPR008962
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 15 297 2.02E-72 IPR011009
Gene3D G3DSA:2.60.40.10 Immunoglobulins 487 613 1.9E-12 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 1337 1471 3.1E-12 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 742 863 3.0E-10 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 995 1081 1.9E-7 IPR013783
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 123 322 6.9E-52 -
Gene3D G3DSA:2.60.40.10 Immunoglobulins 614 741 2.0E-7 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 871 994 1.8E-13 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 1086 1206 8.8E-12 IPR013783
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 11 101 3.0E-25 -
Gene3D G3DSA:2.60.40.10 Immunoglobulins 324 450 2.2E-24 IPR013783
SMART SM00220 serkin_6 30 305 6.0E-41 IPR000719
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 738 868 10.515887 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 328 448 19.783085 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 878 996 9.969473 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 494 610 9.991329 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 1345 1461 10.231751 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 1093 1207 11.892854 IPR000535
ProSiteProfiles PS50011 Protein kinase domain profile. 30 303 37.968884 IPR000719
ProSitePatterns PS00108 Serine/Threonine protein kinases active-site signature. 164 176 - IPR008271
ProSitePatterns PS00107 Protein kinases ATP-binding region signature. 36 57 - IPR017441
MobiDBLite mobidb-lite consensus disorder prediction 1687 1712 - -
Gene Ontology
Biological Process:
GO:0006468 (protein phosphorylation)
Molecular Function:
GO:0004672 (protein kinase activity) GO:0005524 (ATP binding)
Best hit
Source Best Hit ID Description E-value
TAIR AT4G21400.2 - 0
RefSeq XP_047057853.1 uncharacterized protein LOC124664358 [Lolium rigidum] 0
Swiss-Prot O65405 Cysteine-rich receptor-like protein kinase 28 OS=Arabidopsis thaliana OX=3702 GN=CRK28 PE=3 SV=2 0
TrEMBL A0A453GYL4 Protein kinase domain-containing protein OS=Aegilops tauschii subsp. strangulata OX=200361 PE=4 SV=1 0
Expression
First Prev Next Last
BioProject Accession TPM Cultivar Tissue Development Stage Sample Name Description
No sample metadata found.
Network
🔍 Protein-Protein Interaction Network
Orthology
Family Species Count Orthologous Genes
Poaceae Lolium multiflorum 4 gene-QYE76_048481, gene-QYE76_048490, gene-QYE76_048496 ...
gene-QYE76_048501
Poaceae Puccinellia tenuiflora 2 Pt_Chr0205790, Pt_Chr0207609
Poaceae Thinopyrum elongatum 1 Tel3E01G916100
Poaceae Triticum dicoccoides 1 gene_TRIDC3BG014440
Poaceae Triticum aestivum 2 TraesCS3B02G103500.2, TraesCS4A02G309200.1
Maintained by Hengyu Yan - College of Agronomy - Qingdao Agricultural University © 2024 All Rights Reserved.