Basic Information
Locus ID:
gene-QYE76_035884
Species & Taxonomic ID:
Lolium multiflorum & 4521
Genome Assembly:
GCA_030979885.1
Description:
protein modification by small protein conjugation or removal
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr7 | 300500559 | 300502420 | - | gene-QYE76_035884 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.00 | 65,111.36 Da | 37.64 | 84.81 | -0.08 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd00121 | MATH | 413 | 542 | 6.26865E-11 | IPR002083 |
| Pfam | PF00651 | BTB/POZ domain | 221 | 336 | 1.8E-26 | IPR000210 |
| SUPERFAMILY | SSF49599 | TRAF domain-like | 412 | 544 | 2.29E-15 | - |
| SUPERFAMILY | SSF54695 | POZ domain | 213 | 336 | 1.41E-26 | IPR011333 |
| SUPERFAMILY | SSF49599 | TRAF domain-like | 52 | 157 | 2.94E-5 | - |
| Gene3D | G3DSA:2.60.210.10 | Apoptosis, Tumor Necrosis Factor Receptor Associated Protein 2; Chain A | 411 | 544 | 5.4E-14 | IPR008974 |
| Gene3D | G3DSA:3.30.710.10 | Potassium Channel Kv1.1; Chain A | 211 | 333 | 1.7E-30 | IPR011333 |
| Gene3D | G3DSA:6.10.250.3030 | - | 334 | 380 | 1.3E-9 | - |
| SMART | SM00225 | BTB_4 | 229 | 337 | 4.4E-21 | IPR000210 |
| ProSiteProfiles | PS50097 | BTB domain profile. | 229 | 299 | 17.33456 | IPR000210 |
| ProSiteProfiles | PS50144 | MATH/TRAF domain profile. | 412 | 541 | 10.26542 | IPR002083 |
Gene Ontology
Molecular Function:
KEGG Pathway
KO Term:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G39760.2 | BTB/POZ/MATH-domains containing protein. | 0 |
| RefSeq | XP_047044009.1 | BTB/POZ and MATH domain-containing protein 2-like [Lolium rigidum] | 0 |
| O22286 | BTB/POZ and MATH domain-containing protein 3 OS=Arabidopsis thaliana OX=3702 GN=BPM3 PE=1 SV=1 | 0 | |
| TrEMBL | A0A3B6TNA2 | Speckle-type POZ protein OS=Triticum aestivum OX=4565 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Poaceae | Eleusine coracana subsp. coracana | 1 | gene-QOZ80_9BG0712650 |
| Poaceae | Hordeum vulgare | 2 | HORVU.MOREX.r3.3HG0219660.1.CDS1 ... |
| Poaceae | Lolium multiflorum | 12 | gene-QYE76_000351, gene-QYE76_018036, gene-QYE76_020460 ... |
| Poaceae | Puccinellia tenuiflora | 8 | Pt_Chr0100491, Pt_Chr0106602, Pt_Chr0206622, Pt_Chr0206755 ... |
| Poaceae | Thinopyrum elongatum | 1 | Tel3E01G840100 |
| Poaceae | Triticum dicoccoides | 7 | gene_TRIDC3AG009110, gene_TRIDC3AG071980 ... |
| Poaceae | Triticum aestivum | 11 | TraesCS3A02G009700.1.cds1, TraesCS3A02G076600.1.cds1 ... |
| Poaceae | Zea mays | 1 | Zm00001eb418740_P001 |