Basic Information
Locus ID:
gene-QYE76_020114
Species & Taxonomic ID:
Lolium multiflorum & 4521
Genome Assembly:
GCA_030979885.1
Description:
PPR repeat
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr6 | 28145200 | 28146672 | + | gene-QYE76_020114 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 8.54 | 54,715.36 Da | 34.40 | 91.16 | -0.01 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF13041 | PPR repeat family | 204 | 253 | 7.4E-18 | IPR002885 |
| Pfam | PF13041 | PPR repeat family | 309 | 357 | 2.1E-11 | IPR002885 |
| Pfam | PF12854 | PPR repeat | 411 | 442 | 7.0E-10 | IPR002885 |
| Pfam | PF12854 | PPR repeat | 166 | 195 | 2.4E-6 | IPR002885 |
| Pfam | PF12854 | PPR repeat | 270 | 302 | 2.6E-6 | IPR002885 |
| Pfam | PF12854 | PPR repeat | 375 | 407 | 3.6E-6 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 453 | 482 | 9.2E-7 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 102 | 128 | 0.0027 | IPR002885 |
| SUPERFAMILY | SSF48452 | TPR-like | 169 | 472 | 4.78E-5 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 164 | 269 | 3.0E-30 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 338 | 489 | 7.1E-38 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 4 | 163 | 3.2E-14 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 270 | 337 | 1.1E-18 | IPR011990 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 383 | 415 | 1.9E-7 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 101 | 123 | 7.4E-5 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 313 | 342 | 6.8E-5 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 207 | 241 | 3.7E-10 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 347 | 381 | 1.9E-5 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 277 | 311 | 2.0E-7 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 242 | 276 | 2.0E-6 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 171 | 199 | 9.0E-5 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 417 | 450 | 3.6E-7 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 453 | 482 | 2.7E-6 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 99 | 133 | 9.361008 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 345 | 379 | 9.689847 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 450 | 484 | 10.785976 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 168 | 202 | 9.97484 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 240 | 274 | 11.388848 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 415 | 449 | 11.246351 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 205 | 239 | 12.879585 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 380 | 414 | 11.684803 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 275 | 309 | 12.41921 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 310 | 344 | 10.292718 | IPR002885 |
| Coils | Coil | Coil | 474 | 490 | - | - |
Gene Ontology
Molecular Function:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| RefSeq | XP_047078780.1 | protein Rf1, mitochondrial-like [Lolium rigidum] | 0 |
| Q76C99 | Protein Rf1, mitochondrial OS=Oryza sativa subsp. indica OX=39946 GN=Rf1 PE=2 SV=1 | 0 | |
| TrEMBL | A0A453N6J4 | Pentatricopeptide repeat-containing protein OS=Aegilops tauschii subsp. strangulata OX=200361 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology