Basic Information
Locus ID:
gene-LOC132623605
Species & Taxonomic ID:
Lycium barbarum & 112863
Genome Assembly:
GCF_019175385.1
Description:
Jacalin-like lectin domain
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr2 | 148963317 | 148965935 | - | gene-LOC132623605 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.77 | 40,386.16 Da | 38.89 | 72.39 | -0.37 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd09612 | Jacalin | 23 | 153 | 8.68342E-36 | IPR033734 |
| CDD | cd09612 | Jacalin | 212 | 366 | 4.81125E-33 | IPR033734 |
| Pfam | PF01419 | Jacalin-like lectin domain | 283 | 366 | 2.3E-15 | IPR001229 |
| Pfam | PF01419 | Jacalin-like lectin domain | 24 | 153 | 3.7E-20 | IPR001229 |
| SUPERFAMILY | SSF51101 | Mannose-binding lectins | 198 | 366 | 3.92E-30 | IPR036404 |
| SUPERFAMILY | SSF51101 | Mannose-binding lectins | 15 | 152 | 4.45E-36 | IPR036404 |
| Gene3D | G3DSA:2.100.10.30 | - | 190 | 367 | 4.8E-42 | IPR036404 |
| Gene3D | G3DSA:2.100.10.30 | - | 11 | 157 | 1.8E-44 | IPR036404 |
| SMART | SM00915 | Jacalin_2 | 23 | 154 | 3.6E-24 | IPR001229 |
| SMART | SM00915 | Jacalin_2 | 212 | 368 | 5.6E-16 | IPR001229 |
| ProSiteProfiles | PS51752 | Jacalin-type lectin domain profile. | 12 | 154 | 40.037746 | IPR001229 |
| ProSiteProfiles | PS51752 | Jacalin-type lectin domain profile. | 201 | 368 | 40.103397 | IPR001229 |
Gene Ontology
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G19715.2 | Mannose-binding lectin superfamily protein. | 0 |
| RefSeq | XP_019238928.1 | PREDICTED: agglutinin-like isoform X1 [Nicotiana attenuata] | 0 |
| P82859 | Agglutinin OS=Castanea crenata OX=103480 PE=1 SV=1 | 0 | |
| TrEMBL | A0A1J6KF01 | Agglutinin OS=Nicotiana attenuata OX=49451 GN=LECA_1 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology