Basic Information
Locus ID:
gene-LOC103712746
Species & Taxonomic ID:
Phoenix dactylifera & 42345
Genome Assembly:
GCF_009389715.1
Description:
Belongs to the universal ribosomal protein uS3 family
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr6 | 3412196 | 3439041 | - | gene-LOC103712746 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 9.60 | 29,406.73 Da | 38.09 | 91.76 | -0.20 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd02413 | 40S_S3_KH | 15 | 95 | 1.82145E-52 | - |
| Pfam | PF07650 | KH domain | 20 | 93 | 1.8E-12 | IPR004044 |
| Pfam | PF00189 | Ribosomal protein S3, C-terminal domain | 106 | 179 | 9.2E-18 | IPR001351 |
| SUPERFAMILY | SSF54821 | Ribosomal protein S3 C-terminal domain | 93 | 178 | 8.24E-20 | IPR036419 |
| SUPERFAMILY | SSF54814 | Prokaryotic type KH domain (KH-domain type II) | 10 | 99 | 2.39E-25 | IPR009019 |
| Gene3D | G3DSA:3.30.1140.32 | - | 93 | 184 | 2.5E-42 | IPR036419 |
| Gene3D | G3DSA:3.30.300.20 | - | 1 | 91 | 1.6E-48 | IPR015946 |
| TIGRFAM | TIGR01008 | uS3_euk_arch: ribosomal protein uS3 | 8 | 179 | 6.7E-62 | IPR005703 |
| ProSiteProfiles | PS50823 | Type-2 KH domain profile. | 21 | 92 | 11.351615 | IPR004044 |
Gene Ontology
Biological Process:
Molecular Function:
Cellular Component:
KEGG Pathway
Pathway:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G31610.1 | Ribosomal protein S3 family protein. | 0 |
| RefSeq | XP_038983064.1 | 40S ribosomal protein S3-2 isoform X1 [Phoenix dactylifera] | 0 |
| Q9SIP7 | Small ribosomal subunit protein uS3z OS=Arabidopsis thaliana OX=3702 GN=RPS3A PE=1 SV=1 | 0 | |
| TrEMBL | A0A8B9AIG6 | 40S ribosomal protein S3-2 isoform X1 OS=Phoenix dactylifera OX=42345 GN=LOC103712746 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology