Basic Information
Locus ID:
gene-BS78_10G168300
Species & Taxonomic ID:
Paspalum vaginatum & 158149
Genome Assembly:
GCA_026573395.1
Description:
phosphatase 2A 55 kDa regulatory subunit B'
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr10 | 33145327 | 33155613 | + | gene-BS78_10G168300 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.68 | 57,353.42 Da | 46.85 | 72.99 | -0.51 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00400 | WD domain, G-beta repeat | 224 | 260 | 0.16 | IPR001680 |
| Pfam | PF00400 | WD domain, G-beta repeat | 337 | 368 | 0.17 | IPR001680 |
| SUPERFAMILY | SSF50978 | WD40 repeat-like | 39 | 504 | 3.05E-34 | IPR036322 |
| Gene3D | G3DSA:2.130.10.10 | - | 82 | 510 | 5.1E-28 | IPR015943 |
| SMART | SM00320 | WD40_4 | 318 | 368 | 91.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 31 | 66 | 7.1 | IPR001680 |
| SMART | SM00320 | WD40_4 | 271 | 311 | 4.9 | IPR001680 |
| SMART | SM00320 | WD40_4 | 105 | 145 | 120.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 221 | 260 | 0.73 | IPR001680 |
| PIRSF | PIRSF037309 | PPA2_B55 | 9 | 512 | 5.4E-196 | IPR000009 |
| ProSitePatterns | PS01024 | Protein phosphatase 2A regulatory subunit PR55 signature 1. | 105 | 119 | - | IPR018067 |
| ProSitePatterns | PS01025 | Protein phosphatase 2A regulatory subunit PR55 signature 2. | 230 | 244 | - | IPR018067 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 345 | 372 | 1.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 45 | 65 | 1.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 121 | 149 | 1.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 481 | 510 | 1.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 92 | 120 | 1.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 288 | 316 | 1.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 317 | 344 | 1.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 260 | 287 | 1.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 232 | 259 | 1.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 373 | 398 | 1.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 399 | 425 | 1.2E-158 | IPR000009 |
Gene Ontology
Molecular Function:
Cellular Component:
KEGG Pathway
Pathway:
ko03015 (mRNA surveillance pathway)
map03015 (mRNA surveillance pathway)
ko04071 (Sphingolipid signaling pathway)
map04071 (Sphingolipid signaling pathway)
ko04111 (Cell cycle - yeast)
map04111 (Cell cycle - yeast)
ko04151 (PI3K-Akt signaling pathway)
map04151 (PI3K-Akt signaling pathway)
ko04152 (AMPK signaling pathway)
map04152 (AMPK signaling pathway)
ko04390 (Hippo signaling pathway)
map04390 (Hippo signaling pathway)
ko04391 (Hippo signaling pathway - fly)
map04391 (Hippo signaling pathway - fly)
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G17720.2 | Protein phosphatase 2A, regulatory subunit PR55. type 2A protein serine/threonine phosphatase 55 kDa B | 0 |
| RefSeq | XP_021305132.1 | serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B alpha isoform isoform X1 [Sorghum bicolor] | 0 |
| Q5Z8Z7 | Serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B alpha isoform OS=Oryza sativa subsp. japonica OX=39947 GN=Os06g0563300 PE=2 SV=2 | 0 | |
| TrEMBL | A0A194YJQ6 | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B OS=Sorghum bicolor OX=4558 GN=SORBI_3010G169900 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology