Basic Information
Locus ID:
gene-BS78_10G053600
Species & Taxonomic ID:
Paspalum vaginatum & 158149
Genome Assembly:
GCA_026573395.1
Description:
Modified RING finger domain
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr10 | 4328996 | 4334501 | - | gene-BS78_10G053600 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.37 | 88,519.08 Da | 44.88 | 80.54 | -0.51 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd16655 | RING-Ubox_WDSUB1_like | 713 | 754 | 3.33026E-25 | - |
| Pfam | PF04564 | U-box domain | 709 | 779 | 2.9E-20 | IPR003613 |
| Pfam | PF07714 | Protein tyrosine and serine/threonine kinase | 427 | 681 | 1.9E-45 | IPR001245 |
| Pfam | PF07719 | Tetratricopeptide repeat | 151 | 182 | 2.3E-5 | IPR013105 |
| Pfam | PF00515 | Tetratricopeptide repeat | 183 | 216 | 8.0E-7 | IPR001440 |
| SUPERFAMILY | SSF56112 | Protein kinase-like (PK-like) | 398 | 681 | 9.57E-71 | IPR011009 |
| SUPERFAMILY | SSF57850 | RING/U-box | 708 | 781 | 3.44E-26 | - |
| SUPERFAMILY | SSF48452 | TPR-like | 148 | 261 | 1.44E-37 | IPR011990 |
| SUPERFAMILY | SSF48452 | TPR-like | 8 | 136 | 1.48E-28 | IPR011990 |
| Gene3D | G3DSA:3.30.200.20 | Phosphorylase Kinase; domain 1 | 401 | 494 | 3.1E-28 | - |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 142 | 280 | 3.6E-34 | IPR011990 |
| Gene3D | G3DSA:1.10.510.10 | Transferase(Phosphotransferase) domain 1 | 495 | 703 | 4.0E-50 | - |
| Gene3D | G3DSA:3.30.40.10 | Zinc/RING finger domain, C3HC4 (zinc finger) | 708 | 783 | 1.3E-29 | IPR013083 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 7 | 141 | 1.2E-28 | IPR011990 |
| SMART | SM00028 | tpr_5 | 183 | 216 | 2.4E-5 | IPR019734 |
| SMART | SM00028 | tpr_5 | 217 | 250 | 0.06 | IPR019734 |
| SMART | SM00504 | Ubox_2 | 712 | 775 | 1.6E-29 | IPR003613 |
| SMART | SM00028 | tpr_5 | 149 | 182 | 2.8E-5 | IPR019734 |
| SMART | SM00220 | serkin_6 | 422 | 685 | 2.3E-31 | IPR000719 |
| SMART | SM00028 | tpr_5 | 44 | 77 | 0.38 | IPR019734 |
| ProSiteProfiles | PS50011 | Protein kinase domain profile. | 422 | 688 | 34.944206 | IPR000719 |
| ProSiteProfiles | PS50005 | TPR repeat profile. | 183 | 216 | 8.7914 | IPR019734 |
| ProSiteProfiles | PS51698 | U-box domain profile. | 708 | 782 | 38.834389 | IPR003613 |
| ProSiteProfiles | PS50005 | TPR repeat profile. | 149 | 182 | 10.5319 | IPR019734 |
| ProSitePatterns | PS00108 | Serine/Threonine protein kinases active-site signature. | 540 | 552 | - | IPR008271 |
| ProSitePatterns | PS00107 | Protein kinases ATP-binding region signature. | 428 | 449 | - | IPR017441 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 344 | 358 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 344 | 365 | - | - |
| Coils | Coil | Coil | 121 | 141 | - | - |
| Coils | Coil | Coil | 321 | 394 | - | - |
Gene Ontology
Biological Process:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G45910.1 | U-box domain-containing protein kinase family protein. | 0 |
| RefSeq | XP_034591352.1 | U-box domain-containing protein 70-like [Setaria viridis] | 0 |
| Q5WA76 | U-box domain-containing protein 70 OS=Oryza sativa subsp. japonica OX=39947 GN=PUB70 PE=1 SV=1 | 0 | |
| TrEMBL | A0A4U6UU40 | RING-type E3 ubiquitin transferase OS=Setaria viridis OX=4556 GN=SEVIR_4G060500v2 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Poaceae | Echinochloa crus-galli | 3 | AH06.358, BH06.474, CH06.471 |
| Poaceae | Eleusine coracana subsp. coracana | 4 | gene-QOZ80_6AG0510180, gene-QOZ80_6AG0512070 ... |
| Poaceae | Hordeum vulgare | 2 | HORVU.MOREX.r3.7HG0654940.1, HORVU.MOREX.r3.7HG0655040.1 |
| Poaceae | Lolium multiflorum | 2 | gene-QYE76_028463, gene-QYE76_028467 |
| Poaceae | Oryza coarctata | 2 | Oco11G002860, Oco12G002920 |
| Poaceae | Oryza sativa | 4 | LOC_Os06g06450.1, LOC_Os06g06470.1, LOC_Os06g06490.1 ... |
| Poaceae | Paspalum vaginatum | 1 | gene-BS78_10G053600 |
| Poaceae | Puccinellia tenuiflora | 5 | Pt_Chr0100581, Pt_Chr0401511, Pt_Chr0401540, Pt_Chr0402087 ... |
| Poaceae | Sporobolus alterniflorus | 1 | Chr11G022250 |
| Poaceae | Thinopyrum elongatum | 5 | Tel6E01G117100, Tel6E01G538000, Tel7E01G244100 ... |
| Poaceae | Triticum dicoccoides | 5 | gene_TRIDC7AG014340, gene_TRIDC7AG014380 ... |
| Poaceae | Triticum aestivum | 6 | TraesCS7A02G122200.2, TraesCS7A02G122600.1 ... |
| Poaceae | Zea mays | 2 | Zm00001eb257390_P002, Zm00001eb375820_P002 |
| Poaceae | Zoysia japonica | 1 | nbis-gene-34785 |
| Poaceae | Zoysia macrostachya | 1 | Zma_g31406 |