Basic Information
Locus ID:
gene:TRIDC3BG083880
Species & Taxonomic ID:
Triticum dicoccoides & 85692
Genome Assembly:
GCF_002162155.2
Description:
Vesicle-associated protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| 3B | 823323587 | 823324367 | - | gene:TRIDC3BG083880 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.56 | 11,564.32 Da | 52.90 | 98.35 | -0.25 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00069 | Protein kinase domain | 3 | 96 | 1.4E-25 | IPR000719 |
| SUPERFAMILY | SSF56112 | Protein kinase-like (PK-like) | 3 | 99 | 1.35E-33 | IPR011009 |
| Gene3D | G3DSA:1.10.510.10 | Transferase(Phosphotransferase) domain 1 | 1 | 103 | 4.5E-33 | - |
| ProSiteProfiles | PS50011 | Protein kinase domain profile. | 1 | 103 | 21.474506 | IPR000719 |
| ProSitePatterns | PS00108 | Serine/Threonine protein kinases active-site signature. | 5 | 17 | - | IPR008271 |
Gene Ontology
Biological Process:
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G29750.1 | receptor-like kinase in flowers 1. Receptor-like serine/threonine kinase (RKF1). The putative extracellular domain of the RKF1 protein contains 13 tandem repeats of leucine-rich sequences. Expressed in early flower primordial, stamen, and pollen grains. | 0 |
| RefSeq | XP_044345822.1 | cysteine-rich receptor-like protein kinase 15 [Triticum aestivum] | 0 |
| Q9FXF2 | Probable LRR receptor-like serine/threonine-protein kinase RFK1 OS=Arabidopsis thaliana OX=3702 GN=RKF1 PE=1 SV=1 | 0 | |
| TrEMBL | A0A080YU79 | Protein kinase domain-containing protein OS=Triticum aestivum OX=4565 GN=TRAES_3BF082800210CFD_c1 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology
No orthogroup found for gene:TRIDC3BG083880.