Basic Information
Locus ID:
gene:TRIDC3BG035530
Species & Taxonomic ID:
Triticum dicoccoides & 85692
Genome Assembly:
GCF_002162155.2
Short Name:
SCD1
Description:
DENN domain and WD repeat-containing protein SCD1
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| 3B | 380685777 | 380715013 | - | gene:TRIDC3BG035530 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 7.19 | 140,400.80 Da | 44.71 | 87.40 | -0.19 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd00200 | WD40 | 903 | 1198 | 1.02733E-59 | - |
| Pfam | PF00400 | WD domain, G-beta repeat | 998 | 1034 | 2.1E-4 | IPR001680 |
| Pfam | PF00400 | WD domain, G-beta repeat | 902 | 951 | 7.6E-4 | IPR001680 |
| Pfam | PF00400 | WD domain, G-beta repeat | 1082 | 1116 | 0.079 | IPR001680 |
| Pfam | PF02141 | DENN (AEX-3) domain | 183 | 363 | 5.7E-46 | IPR001194 |
| Pfam | PF03455 | dDENN domain | 456 | 508 | 1.9E-6 | IPR005112 |
| Pfam | PF00400 | WD domain, G-beta repeat | 961 | 993 | 0.0061 | IPR001680 |
| Pfam | PF00400 | WD domain, G-beta repeat | 1121 | 1157 | 8.1E-4 | IPR001680 |
| Pfam | PF03456 | uDENN domain | 94 | 162 | 4.7E-9 | IPR005113 |
| SUPERFAMILY | SSF50978 | WD40 repeat-like | 904 | 1259 | 3.4E-66 | IPR036322 |
| Gene3D | G3DSA:3.30.450.200 | - | 53 | 234 | 2.1E-8 | - |
| Gene3D | G3DSA:2.130.10.10 | - | 1084 | 1261 | 1.0E-26 | IPR015943 |
| Gene3D | G3DSA:3.40.50.11500 | - | 261 | 446 | 1.9E-41 | IPR043153 |
| Gene3D | G3DSA:2.130.10.10 | - | 866 | 1083 | 6.2E-42 | IPR015943 |
| SMART | SM00320 | WD40_4 | 956 | 993 | 3.2E-4 | IPR001680 |
| SMART | SM00320 | WD40_4 | 900 | 951 | 0.011 | IPR001680 |
| SMART | SM00320 | WD40_4 | 1119 | 1158 | 9.0E-8 | IPR001680 |
| SMART | SM00320 | WD40_4 | 1037 | 1076 | 1.1 | IPR001680 |
| SMART | SM00320 | WD40_4 | 1079 | 1116 | 1.7E-4 | IPR001680 |
| SMART | SM00800 | uDENN_cls | 60 | 163 | 3.2E-14 | IPR005113 |
| SMART | SM00799 | DENN_cls | 181 | 365 | 4.4E-62 | IPR001194 |
| SMART | SM00320 | WD40_4 | 1162 | 1199 | 13.0 | IPR001680 |
| SMART | SM00801 | dDENN_cls | 425 | 495 | 1.0E-9 | IPR005112 |
| SMART | SM00320 | WD40_4 | 996 | 1034 | 5.9E-7 | IPR001680 |
| SMART | SM00320 | WD40_4 | 1217 | 1256 | 0.077 | IPR001680 |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 933 | 951 | 8.637032 | IPR001680 |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 1086 | 1125 | 10.374778 | IPR001680 |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 1126 | 1158 | 12.780889 | IPR001680 |
| ProSiteProfiles | PS50294 | Trp-Asp (WD) repeats circular profile. | 963 | 993 | 8.834696 | - |
| ProSiteProfiles | PS50294 | Trp-Asp (WD) repeats circular profile. | 1126 | 1158 | 10.627413 | - |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 1003 | 1043 | 13.68318 | IPR001680 |
| ProSiteProfiles | PS50294 | Trp-Asp (WD) repeats circular profile. | 1003 | 1037 | 10.416506 | - |
| ProSiteProfiles | PS50211 | Tripartite DENN domain profile. | 78 | 503 | 58.678692 | IPR037516 |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 963 | 993 | 10.508451 | IPR001680 |
| ProSitePatterns | PS00678 | Trp-Asp (WD) repeats signature. | 1021 | 1035 | - | IPR019775 |
| ProSitePatterns | PS00678 | Trp-Asp (WD) repeats signature. | 1243 | 1257 | - | IPR019775 |
| PRINTS | PR00320 | G protein beta WD-40 repeat signature | 938 | 952 | 1.0E-5 | IPR020472 |
| PRINTS | PR00320 | G protein beta WD-40 repeat signature | 1103 | 1117 | 1.0E-5 | IPR020472 |
| PRINTS | PR00320 | G protein beta WD-40 repeat signature | 1021 | 1035 | 1.0E-5 | IPR020472 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 582 | 603 | - | - |
Gene Ontology
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G49040.1 | stomatal cytokinesis defective / SCD1 protein (SCD1). Encodes soluble protein containing N-terminal DENN domain and eight C-terminal WD-40 repeats. Involved in cytokinesis of guard mother cells and leaf epidermal cells. The overall growth and development of mutant plants is severely affected, they are smaller than wt, with defects in seedling development, leaf expansion and flower morphology which renders the mutant conditionally sterile. | 0 |
| RefSeq | XP_037413032.1 | DENN domain and WD repeat-containing protein SCD1-like [Triticum dicoccoides] | 0 |
| Q8RXA7 | DENN domain and WD repeat-containing protein SCD1 OS=Arabidopsis thaliana OX=3702 GN=SCD1 PE=1 SV=1 | 0 | |
| TrEMBL | A0A077RXK6 | UDENN domain-containing protein OS=Triticum aestivum OX=4565 GN=TRAES_3BF115200010CFD_c1 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology
No orthogroup found for gene:TRIDC3BG035530.