HalophFGD

  • Home
  • Species
  • Search
  • Tools
    • Blast
    • GO enrichment
    • KEGG enrichment
    • Genome browser
    • Sequence extract
    • Network
    • Motif Enrichment
    • Motif Scan
    • Primer Design
  • Download
  • Manual
  • Contact
Basic Information
Locus ID: gene:TRIDC3BG014440
Species & Taxonomic ID: Triticum dicoccoides & 85692
Genome Assembly: GCF_002162155.2
Description: MSP (Major sperm protein) domain
Maps and Mapping Data
Chromosome Start End Strand ID
3B 78499908 78545393 - gene:TRIDC3BG014440
Protein Data
Protein Properties:
Theoretical pI Molecular Weight Instability Index Aliphatic Index GRAVY
5.16 133,787.23 Da 48.62 89.86 -0.31
Protein Domain:
Category ID Description Start End Evalue/Score InterPro ID
Pfam PF00635 MSP (Major sperm protein) domain 919 1014 1.7E-8 IPR000535
Pfam PF00635 MSP (Major sperm protein) domain 1042 1145 2.0E-7 IPR000535
Pfam PF00635 MSP (Major sperm protein) domain 337 435 2.7E-16 IPR000535
Pfam PF00069 Protein kinase domain 36 301 3.0E-49 IPR000719
SUPERFAMILY SSF49354 PapD-like 754 852 4.19E-8 IPR008962
SUPERFAMILY SSF49354 PapD-like 497 602 5.49E-6 IPR008962
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 20 305 7.93E-71 IPR011009
SUPERFAMILY SSF49354 PapD-like 330 459 2.22E-21 IPR008962
SUPERFAMILY SSF49354 PapD-like 1038 1154 3.66E-13 IPR008962
SUPERFAMILY SSF49354 PapD-like 622 726 9.94E-6 IPR008962
SUPERFAMILY SSF49354 PapD-like 915 1013 9.42E-15 IPR008962
Gene3D G3DSA:2.60.40.10 Immunoglobulins 330 457 6.8E-26 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 618 748 5.0E-9 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 1035 1158 2.1E-16 IPR013783
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 16 107 1.5E-23 -
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 130 327 7.7E-52 -
Gene3D G3DSA:2.60.40.10 Immunoglobulins 751 873 3.7E-12 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 911 1034 2.9E-16 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 494 614 1.3E-7 IPR013783
SMART SM00220 serkin_6 36 310 1.7E-38 IPR000719
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 333 453 17.575569 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 1041 1177 12.657834 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 758 870 9.313774 IPR000535
ProSiteProfiles PS50011 Protein kinase domain profile. 36 307 36.258671 IPR000719
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 918 1034 12.17699 IPR000535
ProSitePatterns PS00108 Serine/Threonine protein kinases active-site signature. 171 183 - IPR008271
Coils Coil Coil 818 838 - -
Gene Ontology
Biological Process:
GO:0006468 (protein phosphorylation)
Molecular Function:
GO:0004672 (protein kinase activity) GO:0005524 (ATP binding)
Best hit
Source Best Hit ID Description E-value
TAIR AT4G11900.9 - 0
RefSeq XP_037411534.1 uncharacterized protein LOC119274891 isoform X1 [Triticum dicoccoides] 0
Swiss-Prot Q9T058 G-type lectin S-receptor-like serine/threonine-protein kinase At4g11900 OS=Arabidopsis thaliana OX=3702 GN=At4g11900 PE=2 SV=1 0
TrEMBL A0A453GYS7 Protein kinase domain-containing protein OS=Aegilops tauschii subsp. strangulata OX=200361 PE=4 SV=1 0
Expression
First Prev Next Last
BioProject Accession TPM Cultivar Tissue Development Stage Sample Name Description
No sample metadata found.
Network

No network data available for this species.

Orthology

No orthogroup found for gene:TRIDC3BG014440.

Maintained by Hengyu Yan - College of Agronomy - Qingdao Agricultural University © 2024 All Rights Reserved.