HalophFGD

  • Home
  • Species
  • Search
  • Tools
    • Blast
    • GO enrichment
    • KEGG enrichment
    • Genome browser
    • Sequence extract
    • Network
    • Motif Enrichment
    • Motif Scan
    • Primer Design
  • Download
  • Manual
  • Contact
Basic Information
Locus ID: gene:TRIDC3AG005380
Species & Taxonomic ID: Triticum dicoccoides & 85692
Genome Assembly: GCF_002162155.2
Description: WD domain, G-beta repeat
Maps and Mapping Data
Chromosome Start End Strand ID
3A 24425351 24430500 - gene:TRIDC3AG005380
Protein Data
Protein Properties:
Theoretical pI Molecular Weight Instability Index Aliphatic Index GRAVY
6.18 66,533.09 Da 31.12 78.78 -0.23
Protein Domain:
Category ID Description Start End Evalue/Score InterPro ID
CDD cd00200 WD40 57 357 1.01238E-41 -
Pfam PF00400 WD domain, G-beta repeat 185 215 0.021 IPR001680
Pfam PF00400 WD domain, G-beta repeat 235 265 8.4E-5 IPR001680
Pfam PF00400 WD domain, G-beta repeat 580 610 0.005 IPR001680
Pfam PF00400 WD domain, G-beta repeat 538 567 2.2E-4 IPR001680
Pfam PF00400 WD domain, G-beta repeat 58 88 0.0096 IPR001680
SUPERFAMILY SSF50978 WD40 repeat-like 34 357 8.7E-48 IPR036322
SUPERFAMILY SSF50978 WD40 repeat-like 375 612 5.27E-34 IPR036322
Gene3D G3DSA:2.130.10.10 - 15 344 2.0E-183 IPR015943
Gene3D G3DSA:2.130.10.10 - 11 610 2.0E-183 IPR015943
SMART SM00320 WD40_4 529 567 5.1E-7 IPR001680
SMART SM00320 WD40_4 571 610 6.1E-4 IPR001680
SMART SM00320 WD40_4 138 178 0.058 IPR001680
SMART SM00320 WD40_4 181 220 2.2E-6 IPR001680
SMART SM00320 WD40_4 485 524 0.0039 IPR001680
SMART SM00320 WD40_4 50 89 0.23 IPR001680
SMART SM00320 WD40_4 442 480 1.2 IPR001680
SMART SM00320 WD40_4 223 265 1.2E-8 IPR001680
SMART SM00320 WD40_4 93 137 1.0 IPR001680
SMART SM00320 WD40_4 317 358 1.1 IPR001680
ProSiteProfiles PS50294 Trp-Asp (WD) repeats circular profile. 579 614 10.601049 -
ProSiteProfiles PS50082 Trp-Asp (WD) repeats profile. 188 229 9.773251 IPR001680
ProSiteProfiles PS50082 Trp-Asp (WD) repeats profile. 492 524 9.439068 IPR001680
ProSiteProfiles PS50294 Trp-Asp (WD) repeats circular profile. 233 267 11.629227 -
ProSiteProfiles PS50082 Trp-Asp (WD) repeats profile. 579 614 11.07656 IPR001680
ProSiteProfiles PS50082 Trp-Asp (WD) repeats profile. 233 267 14.05078 IPR001680
ProSiteProfiles PS50082 Trp-Asp (WD) repeats profile. 535 576 10.241105 IPR001680
ProSiteProfiles PS50082 Trp-Asp (WD) repeats profile. 57 98 9.372231 IPR001680
ProSitePatterns PS00678 Trp-Asp (WD) repeats signature. 252 266 - IPR019775
Gene Ontology
Molecular Function:
GO:0005515 (protein binding)
Best hit
Source Best Hit ID Description E-value
TAIR AT3G18060.1 transducin family protein / WD-40 repeat family protein. 0
RefSeq XP_037404001.1 actin-interacting protein 1-2-like [Triticum dicoccoides] 0
Swiss-Prot Q9LV35 Actin-interacting protein 1-2 OS=Arabidopsis thaliana OX=3702 GN=AIP1-2 PE=2 SV=1 0
TrEMBL A0A3B6EAV0 WD_REPEATS_REGION domain-containing protein OS=Triticum aestivum OX=4565 PE=4 SV=1 0
Expression
First Prev Next Last
BioProject Accession TPM Cultivar Tissue Development Stage Sample Name Description
No sample metadata found.
Network

No network data available for this species.

Orthology

No orthogroup found for gene:TRIDC3AG005380.

Maintained by Hengyu Yan - College of Agronomy - Qingdao Agricultural University © 2024 All Rights Reserved.