Basic Information
Locus ID:
evm.TU.utg000019l.999
Species & Taxonomic ID:
Kandelia candel & 61147
Genome Assembly:
GCA_037832225.1
Description:
U-box domain-containing protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| PERG.utg000019l | 10082341 | 10086445 | - | evm.TU.utg000019l.999 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.27 | 112,327.54 Da | 45.91 | 110.69 | -0.01 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF04564 | U-box domain | 264 | 328 | 3.7E-12 | IPR003613 |
| SUPERFAMILY | SSF48371 | ARM repeat | 509 | 838 | 4.84E-38 | IPR016024 |
| SUPERFAMILY | SSF48371 | ARM repeat | 342 | 520 | 2.3E-14 | IPR016024 |
| SUPERFAMILY | SSF57850 | RING/U-box | 253 | 330 | 5.39E-17 | - |
| SUPERFAMILY | SSF48371 | ARM repeat | 871 | 999 | 2.62E-6 | IPR016024 |
| Gene3D | G3DSA:1.25.10.10 | - | 335 | 537 | 8.4E-17 | IPR011989 |
| Gene3D | G3DSA:3.30.40.10 | Zinc/RING finger domain, C3HC4 (zinc finger) | 262 | 333 | 1.6E-17 | IPR013083 |
| Gene3D | G3DSA:1.25.10.10 | - | 538 | 844 | 2.9E-42 | IPR011989 |
| Gene3D | G3DSA:1.20.930.20 | - | 8 | 122 | 9.2E-8 | IPR036537 |
| Gene3D | G3DSA:1.25.10.10 | - | 866 | 1005 | 5.1E-8 | IPR011989 |
| SMART | SM00185 | arm_5 | 870 | 910 | 53.0 | IPR000225 |
| SMART | SM00185 | arm_5 | 711 | 752 | 100.0 | IPR000225 |
| SMART | SM00185 | arm_5 | 667 | 708 | 30.0 | IPR000225 |
| SMART | SM00504 | Ubox_2 | 263 | 326 | 1.5E-15 | IPR003613 |
| SMART | SM00185 | arm_5 | 754 | 794 | 35.0 | IPR000225 |
| SMART | SM00185 | arm_5 | 797 | 837 | 1.7 | IPR000225 |
| SMART | SM00185 | arm_5 | 536 | 576 | 37.0 | IPR000225 |
| SMART | SM00185 | arm_5 | 914 | 954 | 140.0 | IPR000225 |
| SMART | SM00185 | arm_5 | 577 | 619 | 4.5 | IPR000225 |
| SMART | SM00185 | arm_5 | 620 | 665 | 500.0 | IPR000225 |
| SMART | SM00185 | arm_5 | 407 | 446 | 23.0 | IPR000225 |
| ProSiteProfiles | PS51698 | U-box domain profile. | 259 | 333 | 20.674168 | IPR003613 |
| ProSiteProfiles | PS50176 | Armadillo/plakoglobin ARM repeat profile. | 547 | 589 | 9.3274 | IPR000225 |
| ProSiteProfiles | PS50176 | Armadillo/plakoglobin ARM repeat profile. | 722 | 750 | 8.5224 | IPR000225 |
| ProSiteProfiles | PS50176 | Armadillo/plakoglobin ARM repeat profile. | 588 | 632 | 10.1674 | IPR000225 |
| Coils | Coil | Coil | 61 | 88 | - | - |
| Coils | Coil | Coil | 126 | 146 | - | - |
| Coils | Coil | Coil | 196 | 216 | - | - |
Gene Ontology
Biological Process:
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G76390.1 | ARM repeat superfamily protein. | 0 |
| RefSeq | XP_024466202.1 | U-box domain-containing protein 44 [Populus trichocarpa] | 0 |
| Q9SFX2 | U-box domain-containing protein 43 OS=Arabidopsis thaliana OX=3702 GN=PUB43 PE=2 SV=1 | 0 | |
| TrEMBL | A0A2P2IWT8 | RING-type E3 ubiquitin transferase OS=Rhizophora mucronata OX=61149 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 1 | jg5773 |
| Anacardiaceae | Pistacia vera | 1 | pistato.v30235850 |
| Apiaceae | Apium graveolens | 1 | Ag5G02549 |
| Arecaceae | Cocos nucifera | 1 | COCNU_08G000790 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103711617 |
| Asteraceae | Flaveria trinervia | 1 | FtriNA05963 |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq07G0368 |
| Casuarinaceae | Casuarina glauca | 1 | Cgl07G0379 |
| Rhizophoraceae | Bruguiera sexangula | 1 | evm.TU.Scaffold_3_RagTag.379 |
| Rhizophoraceae | Carallia pectinifolia | 1 | nbisL1-mrna-1544 |
| Rhizophoraceae | Ceriops tagal | 1 | nbisL1-mrna-2607 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-6116 |
| Rhizophoraceae | Kandelia candel | 1 | evm.TU.utg000019l.999 |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00012874 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-6400 |
| Rhizophoraceae | Rhizophora mangle | 1 | nbisL1-mrna-2184 |
| Salicaceae | Populus euphratica | 1 | populus_peu21467 |
| Solanaceae | Lycium barbarum | 1 | gene-LOC132609553 |
| Solanaceae | Solanum chilense | 1 | SOLCI003509000 |
| Solanaceae | Solanum pennellii | 1 | gene-LOC107031387 |