Basic Information
Locus ID:
evm.TU.LG16.690
Species & Taxonomic ID:
Portulaca oleracea & 46147
Genome Assembly:
GWHCBIU00000000
Description:
receptor-like serine threonine-protein kinase At5g57670
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr16 | 9527248 | 9530940 | - | evm.TU.LG16.690 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.41 | 78,834.31 Da | 41.75 | 95.47 | -0.17 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd14066 | STKc_IRAK | 380 | 648 | 1.40908E-86 | - |
| Pfam | PF00069 | Protein kinase domain | 379 | 583 | 4.5E-43 | IPR000719 |
| Pfam | PF00582 | Universal stress protein family | 6 | 142 | 1.4E-6 | IPR006016 |
| SUPERFAMILY | SSF56112 | Protein kinase-like (PK-like) | 356 | 646 | 1.28E-71 | IPR011009 |
| SUPERFAMILY | SSF52402 | Adenine nucleotide alpha hydrolases-like | 6 | 143 | 1.35E-7 | - |
| Gene3D | G3DSA:1.10.510.10 | Transferase(Phosphotransferase) domain 1 | 449 | 668 | 4.3E-56 | - |
| Gene3D | G3DSA:3.40.50.620 | HUPs | 5 | 143 | 1.1E-6 | IPR014729 |
| Gene3D | G3DSA:3.30.200.20 | Phosphorylase Kinase; domain 1 | 341 | 447 | 2.7E-28 | - |
| SMART | SM00220 | serkin_6 | 374 | 635 | 2.2E-26 | IPR000719 |
| ProSiteProfiles | PS50011 | Protein kinase domain profile. | 374 | 653 | 34.788734 | IPR000719 |
| ProSitePatterns | PS00108 | Serine/Threonine protein kinases active-site signature. | 494 | 506 | - | IPR008271 |
Gene Ontology
Biological Process:
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G77280.1 | Protein kinase protein with adenine nucleotide alpha hydrolases-like domain. | 0 |
| RefSeq | XP_010678918.1 | protein kinase STUNTED isoform X1 [Beta vulgaris subsp. vulgaris] | 0 |
| B5X4Z9 | Protein kinase STUNTED OS=Arabidopsis thaliana OX=3702 GN=STU PE=2 SV=1 | 0 | |
| TrEMBL | A0A7C9ASV7 | Receptor protein serine/threonine kinase OS=Opuntia streptacantha OX=393608 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology