Basic Information
Locus ID:
evm.TU.LG13.1077
Species & Taxonomic ID:
Portulaca oleracea & 46147
Genome Assembly:
GWHCBIU00000000
Description:
Syntaxin
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr13 | 14912532 | 14926345 | + | evm.TU.LG13.1077 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.92 | 42,427.62 Da | 66.28 | 53.33 | -0.81 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Gene3D | G3DSA:3.40.50.620 | HUPs | 338 | 392 | 2.6E-5 | IPR014729 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 135 | 157 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 1 | 29 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 14 | 29 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 47 | 71 | - | - |
KEGG Pathway
Pathway:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G18250.1 | 4-phosphopantetheine adenylyltransferase. At2g18250 encodes pantetheine-phosphate adenylyltransferase catalyzing the formation of dephospho-CoA from pantetheine 4'-phosphate. The enzyme is involved in coenzyme A biosynthesis. | 0 |
| RefSeq | XP_021757000.1 | DEAD-box ATP-dependent RNA helicase 40-like [Chenopodium quinoa] | 0 |
| Q6ZLC4 | Phosphopantetheine adenylyltransferase 1 OS=Oryza sativa subsp. japonica OX=39947 GN=Os07g0179400 PE=2 SV=1 | 0 | |
| TrEMBL | A0A0K9QDW2 | DEAD-box ATP-dependent RNA helicase 40 OS=Spinacia oleracea OX=3562 GN=SOVF_190160 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology