Basic Information
Locus ID:
evm.TU.LG08.1381
Species & Taxonomic ID:
Portulaca oleracea & 46147
Genome Assembly:
GWHCBIU00000000
Description:
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr8 | 39884637 | 39902726 | - | evm.TU.LG08.1381 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 9.61 | 62,664.78 Da | 39.71 | 81.31 | -0.21 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd00200 | WD40 | 17 | 317 | 2.71094E-97 | - |
| CDD | cd01433 | Ribosomal_L16_L10e | 451 | 548 | 1.63811E-34 | IPR016180 |
| Pfam | PF00400 | WD domain, G-beta repeat | 279 | 317 | 1.0E-4 | IPR001680 |
| Pfam | PF00400 | WD domain, G-beta repeat | 106 | 144 | 3.1E-8 | IPR001680 |
| Pfam | PF00400 | WD domain, G-beta repeat | 68 | 102 | 2.5E-9 | IPR001680 |
| Pfam | PF00400 | WD domain, G-beta repeat | 148 | 186 | 1.8E-9 | IPR001680 |
| Pfam | PF00400 | WD domain, G-beta repeat | 233 | 273 | 3.1E-4 | IPR001680 |
| Pfam | PF00400 | WD domain, G-beta repeat | 191 | 229 | 2.2E-4 | IPR001680 |
| Pfam | PF00400 | WD domain, G-beta repeat | 17 | 52 | 6.1E-9 | IPR001680 |
| Pfam | PF00252 | Ribosomal protein L16p/L10e | 439 | 546 | 3.9E-29 | IPR016180 |
| SUPERFAMILY | SSF54686 | Ribosomal protein L16p/L10e | 436 | 546 | 1.57E-29 | IPR036920 |
| SUPERFAMILY | SSF50978 | WD40 repeat-like | 12 | 317 | 7.69E-95 | IPR036322 |
| Gene3D | G3DSA:2.130.10.10 | - | 5 | 321 | 1.1E-130 | IPR015943 |
| Gene3D | G3DSA:3.90.1170.10 | Ribosomal protein L10e/L16 | 430 | 547 | 2.0E-34 | IPR036920 |
| SMART | SM00320 | WD40_4 | 277 | 318 | 7.9E-5 | IPR001680 |
| SMART | SM00320 | WD40_4 | 14 | 53 | 8.3E-11 | IPR001680 |
| SMART | SM00320 | WD40_4 | 232 | 274 | 2.6E-4 | IPR001680 |
| SMART | SM00320 | WD40_4 | 63 | 102 | 1.3E-10 | IPR001680 |
| SMART | SM00320 | WD40_4 | 189 | 229 | 6.9E-6 | IPR001680 |
| SMART | SM00320 | WD40_4 | 105 | 144 | 5.8E-11 | IPR001680 |
| SMART | SM00320 | WD40_4 | 147 | 186 | 2.0E-12 | IPR001680 |
| TIGRFAM | TIGR01164 | rplP_bact: ribosomal protein uL16 | 440 | 546 | 1.5E-34 | IPR000114 |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 70 | 111 | 18.094381 | IPR001680 |
| ProSiteProfiles | PS50294 | Trp-Asp (WD) repeats circular profile. | 154 | 190 | 12.314676 | - |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 239 | 283 | 10.14085 | IPR001680 |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 197 | 238 | 13.382416 | IPR001680 |
| ProSiteProfiles | PS50294 | Trp-Asp (WD) repeats circular profile. | 70 | 107 | 13.685579 | - |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 21 | 52 | 14.886235 | IPR001680 |
| ProSiteProfiles | PS50294 | Trp-Asp (WD) repeats circular profile. | 112 | 149 | 14.054668 | - |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 112 | 153 | 18.261473 | IPR001680 |
| ProSiteProfiles | PS50294 | Trp-Asp (WD) repeats circular profile. | 21 | 52 | 12.288313 | - |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 154 | 195 | 16.156128 | IPR001680 |
| ProSiteProfiles | PS50294 | Trp-Asp (WD) repeats circular profile. | 197 | 234 | 10.442869 | - |
| ProSitePatterns | PS00701 | Ribosomal protein L16 signature 2. | 509 | 520 | - | IPR020798 |
| ProSitePatterns | PS00678 | Trp-Asp (WD) repeats signature. | 261 | 275 | - | IPR019775 |
| ProSitePatterns | PS00678 | Trp-Asp (WD) repeats signature. | 131 | 145 | - | IPR019775 |
| ProSitePatterns | PS00678 | Trp-Asp (WD) repeats signature. | 89 | 103 | - | IPR019775 |
| ProSitePatterns | PS00678 | Trp-Asp (WD) repeats signature. | 173 | 187 | - | IPR019775 |
| PRINTS | PR00060 | Ribosomal protein L16 signature | 515 | 544 | 1.7E-21 | IPR000114 |
| PRINTS | PR00060 | Ribosomal protein L16 signature | 485 | 514 | 1.7E-21 | IPR000114 |
| PRINTS | PR00320 | G protein beta WD-40 repeat signature | 131 | 145 | 5.8E-8 | IPR020472 |
| PRINTS | PR00320 | G protein beta WD-40 repeat signature | 261 | 275 | 5.8E-8 | IPR020472 |
| PRINTS | PR00320 | G protein beta WD-40 repeat signature | 89 | 103 | 5.8E-8 | IPR020472 |
| PRINTS | PR00060 | Ribosomal protein L16 signature | 452 | 464 | 1.7E-21 | IPR000114 |
Gene Ontology
Biological Process:
Molecular Function:
Cellular Component:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | ATCG00790.1 | ribosomal protein L16. chloroplast gene encoding a ribosomal protein L16, which is a constituent of 50S large ribosomal subunit | 0 |
| RefSeq | XP_021772269.1 | uncharacterized protein LOC110736372 [Chenopodium quinoa] | 0 |
| B2XWR1 | Large ribosomal subunit protein uL16c OS=Fagopyrum esculentum subsp. ancestrale OX=180217 GN=rpl16 PE=3 SV=1 | 0 | |
| TrEMBL | A0A7C9E1G0 | Ribosomal_L16 domain-containing protein OS=Opuntia streptacantha OX=393608 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Amaranthaceae | Atriplex hortensis | 5 | Ah002512, Ah009417, Ah009504, Ah020365, Ah038710 |
| Amaranthaceae | Beta vulgaris | 1 | BVRB_4g074590 |
| Amaranthaceae | Salicornia bigelovii | 2 | Sbi_jg17398, Sbi_jg62047 |
| Amaranthaceae | Salicornia europaea | 3 | Seu_jg18715, Seu_jg28763, Seu_jg661 |
| Amaranthaceae | Suaeda aralocaspica | 4 | GOSA_00013878, GOSA_00016163, GOSA_00028360, GOSA_00029402 |
| Amaranthaceae | Suaeda glauca | 4 | Sgl24275, Sgl29450, Sgl65191, Sgl69606 |
| Amaranthaceae | Chenopodium album | 4 | gene:ENSEOMG00000010839, gene:ENSEOMG00000028111 ... |
| Amaranthaceae | Chenopodium quinoa | 6 | CQ.Regalona.r1.3BG0010450, CQ.Regalona.r1.3BG0014670 ... |
| Anacardiaceae | Pistacia vera | 2 | pistato.v30286270, pistato.v30289630 |
| Arecaceae | Cocos nucifera | 1 | scaffold001846G000010 |
| Arecaceae | Phoenix dactylifera | 3 | gene-KEH32_p32, gene-PhdaC_p060, gene-PhdaC_p98 |
| Asteraceae | Flaveria trinervia | 4 | Ftri14G27475, Ftri3G15079, Ftri5G23957, Ftri8G14513 |
| Brassicaceae | Arabidopsis thaliana | 2 | ATCG00790.1, ATMG00080.1 |
| Brassicaceae | Eutrema salsugineum | 2 | Thhalv10001268m.g.v1.0, Thhalv10018971m.g.v1.0 |
| Brassicaceae | Brassica nigra | 2 | BniB03g050570.2N, BniS17981g060.2N |
| Casuarinaceae | Casuarina equisetifolia | 6 | Ceq02G0395, Ceq02G1883, Ceq03G0777, Ceq05G1627, Ceq05G1956 ... |
| Casuarinaceae | Casuarina glauca | 2 | Cgl02G0420, Cgl05G1945 |
| Cymodoceaceae | Cymodocea nodosa | 1 | gene.Cymno06g09050 |
| Dunaliellaceae | Dunaliella salina | 1 | Dusal.0377s00010.v1.0 |
| Hydrocharitaceae | Thalassia testudinum | 1 | gene.Thate04g08520 |
| Plantaginaceae | Plantago ovata | 1 | Pov_00025837 |
| Poaceae | Eleusine coracana subsp. coracana | 5 | gene-QOZ80_2BG0167710, gene-QOZ80_3AG0229720 ... |
| Poaceae | Oryza sativa | 7 | LOC_Os01g57958.1, LOC_Os04g16826.1, LOC_Os05g22724.1 ... |
| Poaceae | Paspalum vaginatum | 2 | gene-BS78_K113900, gene-BS78_K265000 |
| Poaceae | Puccinellia tenuiflora | 1 | Pt_Chr0600700 |
| Poaceae | Sporobolus alterniflorus | 6 | Chr0G016280, Chr0G016730, Chr0G016940, Chr0G022780 ... |
| Poaceae | Thinopyrum elongatum | 16 | Tel2E01G614000, Tel2E01G878200, Tel2E01G883400 ... |
| Poaceae | Triticum dicoccoides | 17 | gene_TRIDC1AG063670, gene_TRIDC1BG011870 ... |
| Poaceae | Triticum aestivum | 17 | TraesCS1A02G433800.1.cds1, TraesCS2B02G570200.1.cds1 ... |
| Portulacaceae | Portulaca oleracea | 2 | evm.TU.LG08.1381, evm.TU.LG22.279 |
| Posidoniaceae | Posidonia oceanica | 2 | gene.Posoc01g01510, gene.Posoc04g08390 |
| Rhizophoraceae | Bruguiera sexangula | 2 | evm.TU.Scaffold_399_RagTag.2, evm.TU.Scaffold_4_RagTag.1737 |
| Rhizophoraceae | Carallia pectinifolia | 1 | nbisL1-mrna-26000 |
| Rhizophoraceae | Ceriops zippeliana | 2 | nbisL1-mrna-22768, nbisL1-mrna-4540 |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00000671 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-17541 |
| Rhizophoraceae | Rhizophora mangle | 2 | nbisL1-mrna-24643, nbisL1-mrna-9448 |
| Salicaceae | Populus euphratica | 1 | populus_peu14625 |
| Solanaceae | Lycium barbarum | 2 | gene-LOC132617919, gene-LOC132639483 |
| Solanaceae | Solanum chilense | 1 | SOLCI003084900 |
| Solanaceae | Solanum pennellii | 1 | gene-LOC114077201 |
| Tamaricaceae | Reaumuria soongarica | 1 | STRG.32170_chr09_- |
| Tamaricaceae | Tamarix chinensis | 2 | TC05G2036, TC06G0060 |
| Zosteraceae | Zostera marina | 2 | Zosma05g21490.v3.1, Zosma70g00010.v3.1 |