Basic Information
Locus ID:
evm.TU.LG04.1192
Species & Taxonomic ID:
Nitraria sibirica & 357931
Description:
Aux IAA proteins are short-lived transcriptional factors that function as repressors of early auxin response genes at low auxin concentrations
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| LG04 | 16396078 | 16398446 | + | evm.TU.LG04.1192 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 8.27 | 26,778.46 Da | 42.37 | 64.01 | -0.58 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF02309 | AUX/IAA family | 20 | 233 | 2.8E-82 | IPR033389 |
| SUPERFAMILY | SSF54277 | CAD & PB1 domains | 124 | 223 | 1.7E-22 | - |
| Gene3D | G3DSA:3.10.20.90 | - | 118 | 235 | 3.5E-43 | - |
| ProSiteProfiles | PS51745 | PB1 domain profile. | 124 | 224 | 23.554792 | IPR000270 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 19 | 96 | - | - |
| Coils | Coil | Coil | 235 | 242 | - | - |
Gene Ontology
Molecular Function:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT4G14550.1 | indole-3-acetic acid inducible 14. IAA14 is a member of the Aux/IAA protein family. Involved in lateral root development. Gain of function mutation decreases auxin-inducible gene expression. Protein is localized to the nucleus. Expressed in stele and root tip epidermis. Functions as a negative regulator of ARF7/19. | 0 |
| RefSeq | XP_044487654.1 | auxin-induced protein AUX28-like [Mangifera indica] | 0 |
| P13089 | Auxin-induced protein AUX28 OS=Glycine max OX=3847 GN=AUX28 PE=2 SV=1 | 0 | |
| TrEMBL | A0A6J1A1K3 | Auxin-responsive protein OS=Herrania umbratica OX=108875 GN=LOC110413963 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology