Basic Information
Locus ID:
evm.TU.LG02.1255
Species & Taxonomic ID:
Portulaca oleracea & 46147
Genome Assembly:
GWHCBIU00000000
Description:
PAPA-1-like family protein zinc finger (HIT type) family protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr2 | 15376561 | 15379932 | - | evm.TU.LG02.1255 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 9.43 | 61,945.83 Da | 61.48 | 50.48 | -1.26 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF04438 | HIT zinc finger | 521 | 552 | 1.5E-7 | IPR007529 |
| Pfam | PF04795 | PAPA-1-like conserved region | 421 | 504 | 2.5E-18 | IPR006880 |
| SMART | SM01406 | PAPA_1_2 | 420 | 505 | 9.3E-28 | IPR006880 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 134 | 153 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 35 | 74 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 348 | 369 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 275 | 307 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 411 | 478 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 185 | 203 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 1 | 485 | - | - |
| Coils | Coil | Coil | 431 | 451 | - | - |
| Coils | Coil | Coil | 458 | 480 | - | - |
Gene Ontology
Cellular Component:
KEGG Pathway
KO Term:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G47350.1 | HIT zinc finger ;PAPA-1-like conserved region. | 0 |
| RefSeq | XP_021768735.1 | uncharacterized protein LOC110733032 [Chenopodium quinoa] | 0 |
| TrEMBL | A0A7C9AMZ1 | PAPA-1 domain-containing protein OS=Opuntia streptacantha OX=393608 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology