Basic Information
Locus ID:
add.evm.TU.utg000025l.55
Species & Taxonomic ID:
Kandelia candel & 61147
Genome Assembly:
GCA_037832225.1
Description:
cationic amino acid transporter
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| PERG.utg000025l | 1884658 | 1886436 | - | add.evm.TU.utg000025l.55 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 8.76 | 64,293.11 Da | 32.95 | 108.78 | 0.54 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF13906 | C-terminus of AA_permease | 518 | 567 | 1.1E-14 | IPR029485 |
| Pfam | PF13520 | Amino acid permease | 79 | 484 | 5.5E-42 | IPR002293 |
| Gene3D | G3DSA:1.20.1740.10 | Amino acid/polyamine transporter I | 73 | 502 | 6.3E-91 | - |
| PIRSF | PIRSF006060 | AA_transporter | 463 | 585 | 24.0 | - |
| PIRSF | PIRSF006060 | AA_transporter | 57 | 451 | 3.1E-67 | - |
Gene Ontology
Biological Process:
Molecular Function:
Cellular Component:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT4G21120.1 | amino acid transporter 1. Encodes a member of the cationic amino acid transporter (CAT) subfamily of amino acid polyamine choline transporters. Mediates efficient uptake of Lys, Arg and Glu in a yeast system. | 0 |
| RefSeq | XP_012075640.2 | cationic amino acid transporter 1 isoform X1 [Jatropha curcas] | 0 |
| Q84MA5 | Cationic amino acid transporter 1 OS=Arabidopsis thaliana OX=3702 GN=CAT1 PE=1 SV=1 | 0 | |
| TrEMBL | A0A067KRM7 | AA_permease_C domain-containing protein OS=Jatropha curcas OX=180498 GN=JCGZ_09233 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology