Basic Information
Locus ID:
add.evm.TU.utg000011l.98
Species & Taxonomic ID:
Kandelia candel & 61147
Genome Assembly:
GCA_037832225.1
Description:
receptor-like protein kinase
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| PERG.utg000011l | 1656765 | 1657145 | + | add.evm.TU.utg000011l.98 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 8.98 | 14,170.50 Da | 36.78 | 100.56 | -0.01 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00069 | Protein kinase domain | 45 | 119 | 1.5E-11 | IPR000719 |
| SUPERFAMILY | SSF56112 | Protein kinase-like (PK-like) | 1 | 120 | 3.27E-22 | IPR011009 |
| Gene3D | G3DSA:1.10.510.10 | Transferase(Phosphotransferase) domain 1 | 45 | 125 | 1.4E-22 | - |
| ProSiteProfiles | PS50011 | Protein kinase domain profile. | 1 | 126 | 14.138961 | IPR000719 |
Gene Ontology
Biological Process:
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT3G04690.1 | Malectin/receptor-like protein kinase family protein. Receptor-like kinase required for maintenance of pollen tube growth. Display polar localization at the plasma membrane of the pollen tube tip. | 0 |
| RefSeq | XP_042973198.1 | receptor-like protein kinase FERONIA [Carya illinoinensis] | 0 |
| Q9SR05 | Receptor-like protein kinase ANXUR1 OS=Arabidopsis thaliana OX=3702 GN=ANX1 PE=1 SV=1 | 0 | |
| TrEMBL | A0A8T1R551 | Protein kinase domain-containing protein OS=Carya illinoinensis OX=32201 GN=CIPAW_03G230900 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology
No orthogroup found for add.evm.TU.utg000011l.98.