Basic Information
Locus ID:
Zosma05g11310.v3.1
Species & Taxonomic ID:
Zostera marina & 29655
Genome Assembly:
GCA_001185155.1
Description:
ABC transporter C family member
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| Chr05 | 6713636 | 6718301 | - | Zosma05g11310.v3.1 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.83 | 168,506.20 Da | 42.96 | 106.22 | 0.15 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd18579 | ABC_6TM_ABCC_D1 | 303 | 591 | 2.82425E-82 | IPR044746 |
| CDD | cd03250 | ABCC_MRP_domain1 | 617 | 824 | 2.28072E-109 | - |
| CDD | cd18580 | ABC_6TM_ABCC_D2 | 933 | 1227 | 6.73035E-82 | IPR044726 |
| CDD | cd03244 | ABCC_MRP_domain2 | 1251 | 1471 | 6.11395E-124 | - |
| Pfam | PF00005 | ABC transporter | 644 | 776 | 2.7E-19 | IPR003439 |
| Pfam | PF00005 | ABC transporter | 1270 | 1418 | 5.2E-30 | IPR003439 |
| Pfam | PF00664 | ABC transporter transmembrane region | 301 | 570 | 9.2E-21 | IPR011527 |
| Pfam | PF00664 | ABC transporter transmembrane region | 934 | 1175 | 4.5E-31 | IPR011527 |
| SUPERFAMILY | SSF52540 | P-loop containing nucleoside triphosphate hydrolases | 1246 | 1484 | 5.72E-67 | IPR027417 |
| SUPERFAMILY | SSF90123 | ABC transporter transmembrane region | 295 | 601 | 2.22E-30 | IPR036640 |
| SUPERFAMILY | SSF52540 | P-loop containing nucleoside triphosphate hydrolases | 631 | 845 | 1.91E-56 | IPR027417 |
| SUPERFAMILY | SSF90123 | ABC transporter transmembrane region | 930 | 1234 | 4.71E-52 | IPR036640 |
| Gene3D | G3DSA:3.40.50.300 | - | 602 | 864 | 4.4E-73 | IPR027417 |
| Gene3D | G3DSA:1.20.1560.10 | ABC transporter type 1, transmembrane domain | 294 | 601 | 2.6E-40 | IPR036640 |
| Gene3D | G3DSA:3.40.50.300 | - | 1236 | 1489 | 4.5E-81 | IPR027417 |
| Gene3D | G3DSA:1.20.1560.10 | ABC transporter type 1, transmembrane domain | 904 | 1232 | 3.7E-56 | IPR036640 |
| SMART | SM00382 | AAA_5 | 1279 | 1471 | 2.6E-11 | IPR003593 |
| SMART | SM00382 | AAA_5 | 651 | 824 | 1.1E-12 | IPR003593 |
| ProSiteProfiles | PS50929 | ABC transporter integral membrane type-1 fused domain profile. | 934 | 1209 | 36.997444 | IPR011527 |
| ProSiteProfiles | PS50893 | ATP-binding cassette, ABC transporter-type domain profile. | 1255 | 1487 | 16.159937 | IPR003439 |
| ProSiteProfiles | PS50929 | ABC transporter integral membrane type-1 fused domain profile. | 302 | 583 | 28.996351 | IPR011527 |
| ProSiteProfiles | PS50893 | ATP-binding cassette, ABC transporter-type domain profile. | 627 | 847 | 23.609547 | IPR003439 |
| ProSitePatterns | PS00211 | ABC transporters family signature. | 749 | 763 | - | IPR017871 |
Gene Ontology
Biological Process:
Molecular Function:
Cellular Component:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT3G60160.1 | multidrug resistance-associated protein 9. member of MRP subfamily | 0 |
| RefSeq | XP_010269958.1 | - | 0 |
| Q9M1C7 | ABC transporter C family member 9 OS=Arabidopsis thaliana OX=3702 GN=ABCC9 PE=2 SV=2 | 0 | |
| TrEMBL | A0A0K9NNE3 | - | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology