Basic Information
Locus ID:
Thhalv10016762m.g.v1.0
Species & Taxonomic ID:
Eutrema salsugineum & 72664
Genome Assembly:
GCF_000478725.1
Description:
Dimerisation domain of Zinc Transporter
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| scaffold_10 | 10271952 | 10274330 | - | Thhalv10016762m.g.v1.0 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.12 | 44,478.76 Da | 44.07 | 104.92 | 0.08 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF16916 | Dimerisation domain of Zinc Transporter | 315 | 380 | 6.3E-11 | IPR027470 |
| Pfam | PF01545 | Cation efflux family | 107 | 300 | 1.3E-29 | IPR002524 |
| SUPERFAMILY | SSF160240 | Cation efflux protein cytoplasmic domain-like | 304 | 381 | 5.1E-15 | IPR036837 |
| SUPERFAMILY | SSF161111 | Cation efflux protein transmembrane domain-like | 101 | 301 | 6.67E-40 | IPR027469 |
| Gene3D | G3DSA:3.30.70.1350 | Cation efflux protein, cytoplasmic domain | 302 | 382 | 1.4E-16 | IPR036837 |
| Gene3D | G3DSA:1.20.1510.10 | Cation efflux protein transmembrane domain | 105 | 299 | 2.7E-41 | IPR027469 |
| TIGRFAM | TIGR01297 | CDF: cation diffusion facilitator family transporter | 106 | 381 | 7.0E-31 | IPR002524 |
Gene Ontology
Biological Process:
Molecular Function:
Cellular Component:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G39450.1 | Cation efflux family protein. Encodes a Golgi-localized manganese transporter that is involved in Mn tolerance. When expressed into yeast cells, this gene confer Mn<sup>2+</sup> and Cu<sup>2+</sup> tolerance. | 0 |
| RefSeq | XP_006411173.1 | metal tolerance protein 11 [Eutrema salsugineum] | 0 |
| O80632 | Metal tolerance protein 11 OS=Arabidopsis thaliana OX=3702 GN=MTP11 PE=2 SV=1 | 0 | |
| TrEMBL | V4P063 | ZT_dimer domain-containing protein OS=Eutrema salsugineum OX=72664 GN=EUTSA_v10016762mg PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology