HalophFGD

  • Home
  • Species
  • Search
  • Tools
    • Blast
    • GO enrichment
    • KEGG enrichment
    • Genome browser
    • Sequence extract
    • Network
    • Motif Enrichment
    • Motif Scan
    • Primer Design
  • Download
  • Manual
  • Contact
Basic Information
Locus ID: Tel3E01G916100
Species & Taxonomic ID: Thinopyrum elongatum & 4588
Genome Assembly: GWHABKY00000000
Description: MSP (Major sperm protein) domain
Maps and Mapping Data
Chromosome Start End Strand ID
chr3 675790687 675812249 + Tel3E01G916100
Protein Data
Protein Properties:
Theoretical pI Molecular Weight Instability Index Aliphatic Index GRAVY
5.09 191,247.64 Da 47.46 89.43 -0.32
Protein Domain:
Category ID Description Start End Evalue/Score InterPro ID
Pfam PF00635 MSP (Major sperm protein) domain 1023 1121 2.0E-8 IPR000535
Pfam PF00069 Protein kinase domain 37 300 2.6E-51 IPR000719
Pfam PF00635 MSP (Major sperm protein) domain 345 443 3.0E-18 IPR000535
SUPERFAMILY SSF49354 PapD-like 340 460 2.14E-26 IPR008962
SUPERFAMILY SSF49354 PapD-like 1397 1520 4.71E-9 IPR008962
SUPERFAMILY SSF49354 PapD-like 630 730 5.76E-5 IPR008962
SUPERFAMILY SSF49354 PapD-like 1016 1118 2.88E-13 IPR008962
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 23 304 5.88E-70 IPR011009
SUPERFAMILY SSF49354 PapD-like 1145 1245 3.4E-10 IPR008962
SUPERFAMILY SSF49354 PapD-like 503 618 7.85E-5 IPR008962
SUPERFAMILY SSF49354 PapD-like 1529 1643 2.15E-9 IPR008962
SUPERFAMILY SSF49354 PapD-like 894 998 9.68E-13 IPR008962
Gene3D G3DSA:2.60.40.10 Immunoglobulins 499 621 9.7E-8 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 1141 1265 1.1E-12 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 1016 1135 2.2E-17 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 339 463 2.6E-30 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 1525 1652 1.2E-14 IPR013783
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 129 332 2.6E-51 -
Gene3D G3DSA:2.60.40.10 Immunoglobulins 1389 1517 1.1E-10 IPR013783
Gene3D G3DSA:2.60.40.10 Immunoglobulins 625 752 1.0E-7 IPR013783
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 16 106 2.7E-24 -
Gene3D G3DSA:2.60.40.10 Immunoglobulins 890 1015 2.3E-16 IPR013783
SMART SM00220 serkin_6 36 311 4.7E-39 IPR000719
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 1148 1269 11.368295 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 1022 1140 13.029396 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 343 460 22.405878 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 897 1015 11.827284 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 1397 1522 8.789216 IPR000535
ProSiteProfiles PS50011 Protein kinase domain profile. 36 309 37.855812 IPR000719
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 506 621 8.789216 IPR000535
ProSiteProfiles PS50202 Major sperm protein (MSP) domain profile. 1532 1655 12.94197 IPR000535
ProSitePatterns PS00107 Protein kinases ATP-binding region signature. 42 63 - IPR017441
ProSitePatterns PS00108 Serine/Threonine protein kinases active-site signature. 170 182 - IPR008271
Gene Ontology
Biological Process:
GO:0006468 (protein phosphorylation)
Molecular Function:
GO:0004672 (protein kinase activity) GO:0005524 (ATP binding)
Best hit
Source Best Hit ID Description E-value
TAIR AT4G04540.4 - 0
RefSeq XP_045089952.1 uncharacterized protein LOC109778399 [Aegilops tauschii subsp. strangulata] 0
Swiss-Prot Q9SYS7 Putative cysteine-rich receptor-like protein kinase 39 OS=Arabidopsis thaliana OX=3702 GN=CRK39 PE=3 SV=1 0
TrEMBL A0A453GYL4 Protein kinase domain-containing protein OS=Aegilops tauschii subsp. strangulata OX=200361 PE=4 SV=1 0
Expression
First Prev Next Last
BioProject Accession TPM Cultivar Tissue Development Stage Sample Name Description
No sample metadata found.
Network

No network data available for this species.

Orthology
Family Species Count Orthologous Genes
Poaceae Lolium multiflorum 4 gene-QYE76_048481, gene-QYE76_048490, gene-QYE76_048496 ...
gene-QYE76_048501
Poaceae Puccinellia tenuiflora 2 Pt_Chr0205790, Pt_Chr0207609
Poaceae Thinopyrum elongatum 1 Tel3E01G916100
Poaceae Triticum dicoccoides 1 gene_TRIDC3BG014440
Poaceae Triticum aestivum 2 TraesCS3B02G103500.2, TraesCS4A02G309200.1
Maintained by Hengyu Yan - College of Agronomy - Qingdao Agricultural University © 2024 All Rights Reserved.