Basic Information
Locus ID:
Sp7g23490.v2.2
Species & Taxonomic ID:
Schrenkiella parvula & 98039
Genome Assembly:
v2.2
Description:
Zinc finger CCCH domain-containing protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| ch7-4 | 7067312 | 7069711 | - | Sp7g23490.v2.2 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 7.81 | 47,242.15 Da | 31.13 | 77.75 | -0.24 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00400 | WD domain, G-beta repeat | 263 | 295 | 0.058 | IPR001680 |
| Pfam | PF00400 | WD domain, G-beta repeat | 138 | 174 | 1.8E-4 | IPR001680 |
| Pfam | PF18345 | Zinc finger domain | 110 | 128 | 1.8E-8 | - |
| Pfam | PF00400 | WD domain, G-beta repeat | 300 | 334 | 0.0032 | IPR001680 |
| SUPERFAMILY | SSF90229 | CCCH zinc finger | 104 | 128 | 1.16E-6 | IPR036855 |
| SUPERFAMILY | SSF50978 | WD40 repeat-like | 135 | 429 | 5.95E-47 | IPR036322 |
| Gene3D | G3DSA:2.130.10.10 | - | 233 | 434 | 1.6E-30 | IPR015943 |
| Gene3D | G3DSA:2.130.10.10 | - | 129 | 232 | 2.5E-12 | IPR015943 |
| Gene3D | G3DSA:4.10.1000.10 | - | 100 | 128 | 6.8E-6 | - |
| SMART | SM00356 | c3hfinal6 | 106 | 130 | 9.6E-6 | IPR000571 |
| SMART | SM00356 | c3hfinal6 | 30 | 53 | 0.13 | IPR000571 |
| SMART | SM00320 | WD40_4 | 385 | 422 | 9.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 135 | 174 | 3.9E-6 | IPR001680 |
| SMART | SM00320 | WD40_4 | 298 | 335 | 1.9E-4 | IPR001680 |
| SMART | SM00320 | WD40_4 | 339 | 382 | 14.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 214 | 251 | 6.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 258 | 295 | 0.0018 | IPR001680 |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 142 | 183 | 13.315579 | IPR001680 |
| ProSiteProfiles | PS50294 | Trp-Asp (WD) repeats circular profile. | 142 | 174 | 10.785595 | - |
| ProSiteProfiles | PS50294 | Trp-Asp (WD) repeats circular profile. | 265 | 298 | 9.124694 | - |
| ProSiteProfiles | PS50103 | Zinc finger C3H1-type profile. | 104 | 131 | 15.685056 | IPR000571 |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 265 | 304 | 11.945434 | IPR001680 |
| PRINTS | PR00320 | G protein beta WD-40 repeat signature | 322 | 336 | 1.8E-6 | IPR020472 |
| PRINTS | PR00320 | G protein beta WD-40 repeat signature | 161 | 175 | 1.8E-6 | IPR020472 |
| PRINTS | PR00320 | G protein beta WD-40 repeat signature | 282 | 296 | 1.8E-6 | IPR020472 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 1 | 25 | - | - |
Gene Ontology
Molecular Function:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT4G25440.1 | zinc finger WD40 repeat protein 1. | 0 |
| RefSeq | XP_023635451.1 | zinc finger CCCH domain-containing protein 48 [Capsella rubella] | 0 |
| Q9FNZ2 | Zinc finger CCCH domain-containing protein 48 OS=Arabidopsis thaliana OX=3702 GN=ZFWD1 PE=2 SV=1 | 0 | |
| TrEMBL | R0GZR9 | Zinc finger CCCH domain-containing protein 48-like OS=Capsella rubella OX=81985 GN=CARUB_v10004856mg PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology