Basic Information
Locus ID:
Sp1g15810.v2.2
Species & Taxonomic ID:
Schrenkiella parvula & 98039
Genome Assembly:
v2.2
Description:
Serine threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform-like isoform X1
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| ch1-1 | 5647306 | 5652451 | - | Sp1g15810.v2.2 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.47 | 57,314.39 Da | 53.18 | 70.56 | -0.51 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00400 | WD domain, G-beta repeat | 344 | 369 | 0.2 | IPR001680 |
| Pfam | PF00400 | WD domain, G-beta repeat | 225 | 261 | 0.056 | IPR001680 |
| SUPERFAMILY | SSF50978 | WD40 repeat-like | 41 | 506 | 5.8E-36 | IPR036322 |
| Gene3D | G3DSA:2.130.10.10 | - | 323 | 508 | 2.4E-8 | IPR015943 |
| Gene3D | G3DSA:2.130.10.10 | - | 214 | 322 | 3.1E-8 | IPR015943 |
| Gene3D | G3DSA:2.130.10.10 | - | 38 | 184 | 1.9E-7 | IPR015943 |
| SMART | SM00320 | WD40_4 | 272 | 312 | 25.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 106 | 146 | 37.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 222 | 261 | 0.52 | IPR001680 |
| SMART | SM00320 | WD40_4 | 334 | 369 | 100.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 33 | 68 | 4.2 | IPR001680 |
| PIRSF | PIRSF037309 | PPA2_B55 | 13 | 513 | 2.2E-197 | IPR000009 |
| ProSitePatterns | PS01025 | Protein phosphatase 2A regulatory subunit PR55 signature 2. | 231 | 245 | - | IPR018067 |
| ProSitePatterns | PS01024 | Protein phosphatase 2A regulatory subunit PR55 signature 1. | 106 | 120 | - | IPR018067 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 374 | 399 | 3.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 318 | 345 | 3.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 482 | 511 | 3.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 289 | 317 | 3.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 346 | 373 | 3.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 233 | 260 | 3.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 261 | 288 | 3.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 93 | 121 | 3.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 122 | 150 | 3.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 47 | 67 | 3.2E-158 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 400 | 426 | 3.2E-158 | IPR000009 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 443 | 462 | - | - |
Gene Ontology
Molecular Function:
Cellular Component:
KEGG Pathway
Pathway:
ko03015 (mRNA surveillance pathway)
map03015 (mRNA surveillance pathway)
ko04071 (Sphingolipid signaling pathway)
map04071 (Sphingolipid signaling pathway)
ko04111 (Cell cycle - yeast)
map04111 (Cell cycle - yeast)
ko04151 (PI3K-Akt signaling pathway)
map04151 (PI3K-Akt signaling pathway)
ko04152 (AMPK signaling pathway)
map04152 (AMPK signaling pathway)
ko04390 (Hippo signaling pathway)
map04390 (Hippo signaling pathway)
ko04391 (Hippo signaling pathway - fly)
map04391 (Hippo signaling pathway - fly)
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G17720.1 | Protein phosphatase 2A, regulatory subunit PR55. type 2A protein serine/threonine phosphatase 55 kDa B | 0 |
| RefSeq | XP_023632966.1 | serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform isoform X1 [Capsella rubella] | 0 |
| Q39247 | Serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform OS=Arabidopsis thaliana OX=3702 GN=PP2AB2 PE=1 SV=1 | 0 | |
| TrEMBL | R0GWJ8 | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B OS=Capsella rubella OX=81985 GN=CARUB_v10008904mg PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology