Basic Information
Locus ID:
SOLCI004418900
Species & Taxonomic ID:
Solanum chilense & 4083
Genome Assembly:
GCA_006013705.1
Description:
Ubiquitin-2 like Rad60 SUMO-like
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| scaffold414 | 103760 | 104344 | + | SOLCI004418900 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 9.59 | 10,251.78 Da | 30.50 | 69.67 | -0.48 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF11976 | Ubiquitin-2 like Rad60 SUMO-like | 9 | 80 | 3.0E-13 | IPR022617 |
| SUPERFAMILY | SSF54236 | Ubiquitin-like | 6 | 86 | 1.51E-16 | IPR029071 |
| Gene3D | G3DSA:3.10.20.90 | - | 7 | 88 | 1.3E-20 | - |
| ProSiteProfiles | PS50053 | Ubiquitin domain profile. | 9 | 85 | 11.899466 | IPR000626 |
Gene Ontology
Molecular Function:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G55160.1 | small ubiquitin-like modifier 2. Encodes a small ubiquitin-like modifier (SUMO) polypeptide that becomes covalently attached to various intracellular protein targets, much like ubiquitination, leading to post-translational modification of those targets. SUMO2 can form SUMO chains through lysine residue 10 during in vitro assays. | 0 |
| RefSeq | XP_025888789.1 | uncharacterized protein LOC104649407 isoform X1 [Solanum lycopersicum] | 0 |
| Q9FLP6 | Small ubiquitin-related modifier 2 OS=Arabidopsis thaliana OX=3702 GN=SUMO2 PE=1 SV=1 | 0 | |
| TrEMBL | A0A6N2C7D0 | Ubiquitin-like domain-containing protein OS=Solanum chilense OX=4083 GN=EJD97_015701 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology