Basic Information
Locus ID:
Pt_Chr0603229
Species & Taxonomic ID:
Puccinellia tenuiflora & 240906
Genome Assembly:
GCA_012064385.1
Description:
phosphatase 2A 55 kDa regulatory subunit B'
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| Chr06 | 90736293 | 90742757 | + | Pt_Chr0603229 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.80 | 55,672.62 Da | 47.55 | 71.50 | -0.50 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00400 | WD domain, G-beta repeat | 214 | 251 | 0.11 | IPR001680 |
| SUPERFAMILY | SSF50978 | WD40 repeat-like | 43 | 494 | 4.89E-35 | IPR036322 |
| Gene3D | G3DSA:2.130.10.10 | - | 40 | 177 | 1.4E-6 | IPR015943 |
| Gene3D | G3DSA:2.130.10.10 | - | 202 | 499 | 1.2E-18 | IPR015943 |
| SMART | SM00320 | WD40_4 | 212 | 251 | 0.79 | IPR001680 |
| SMART | SM00320 | WD40_4 | 363 | 417 | 280.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 35 | 70 | 7.1 | IPR001680 |
| SMART | SM00320 | WD40_4 | 321 | 359 | 260.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 262 | 302 | 44.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 108 | 148 | 20.0 | IPR001680 |
| PIRSF | PIRSF037309 | PPA2_B55 | 15 | 501 | 1.7E-198 | IPR000009 |
| ProSitePatterns | PS01025 | Protein phosphatase 2A regulatory subunit PR55 signature 2. | 221 | 235 | - | IPR018067 |
| ProSitePatterns | PS01024 | Protein phosphatase 2A regulatory subunit PR55 signature 1. | 108 | 122 | - | IPR018067 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 49 | 69 | 5.3E-157 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 364 | 389 | 5.3E-157 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 223 | 250 | 5.3E-157 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 470 | 499 | 5.3E-157 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 124 | 152 | 5.3E-157 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 279 | 307 | 5.3E-157 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 95 | 123 | 5.3E-157 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 251 | 278 | 5.3E-157 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 336 | 363 | 5.3E-157 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 308 | 335 | 5.3E-157 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 390 | 416 | 5.3E-157 | IPR000009 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 1 | 21 | - | - |
Gene Ontology
Molecular Function:
Cellular Component:
KEGG Pathway
Pathway:
ko03015 (mRNA surveillance pathway)
map03015 (mRNA surveillance pathway)
ko04071 (Sphingolipid signaling pathway)
map04071 (Sphingolipid signaling pathway)
ko04111 (Cell cycle - yeast)
map04111 (Cell cycle - yeast)
ko04151 (PI3K-Akt signaling pathway)
map04151 (PI3K-Akt signaling pathway)
ko04152 (AMPK signaling pathway)
map04152 (AMPK signaling pathway)
ko04390 (Hippo signaling pathway)
map04390 (Hippo signaling pathway)
ko04391 (Hippo signaling pathway - fly)
map04391 (Hippo signaling pathway - fly)
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G17720.2 | Protein phosphatase 2A, regulatory subunit PR55. type 2A protein serine/threonine phosphatase 55 kDa B | 0 |
| RefSeq | XP_037405804.1 | serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform-like isoform X2 [Triticum dicoccoides] | 0 |
| A2X2K3 | Serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform OS=Oryza sativa subsp. indica OX=39946 GN=OsI_006296 PE=2 SV=2 | 0 | |
| TrEMBL | A0A3B6EFM6 | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B OS=Triticum aestivum OX=4565 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology