Basic Information
Locus ID:
Pt_Chr0402087
Species & Taxonomic ID:
Puccinellia tenuiflora & 240906
Genome Assembly:
GCA_012064385.1
Description:
Modified RING finger domain
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| Chr04 | 60041907 | 60047589 | + | Pt_Chr0402087 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.30 | 91,014.22 Da | 54.55 | 84.63 | -0.55 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd16655 | RING-Ubox_WDSUB1_like | 733 | 774 | 7.72712E-23 | - |
| Pfam | PF04564 | U-box domain | 729 | 800 | 2.7E-19 | IPR003613 |
| Pfam | PF00069 | Protein kinase domain | 443 | 666 | 3.9E-46 | IPR000719 |
| Pfam | PF13414 | TPR repeat | 158 | 194 | 4.0E-7 | - |
| SUPERFAMILY | SSF48452 | TPR-like | 11 | 139 | 1.37E-28 | IPR011990 |
| SUPERFAMILY | SSF48452 | TPR-like | 150 | 262 | 4.61E-34 | IPR011990 |
| SUPERFAMILY | SSF56112 | Protein kinase-like (PK-like) | 418 | 698 | 2.02E-71 | IPR011009 |
| SUPERFAMILY | SSF57850 | RING/U-box | 718 | 801 | 7.59E-27 | - |
| Gene3D | G3DSA:3.30.40.10 | Zinc/RING finger domain, C3HC4 (zinc finger) | 727 | 804 | 4.0E-28 | IPR013083 |
| Gene3D | G3DSA:3.30.200.20 | Phosphorylase Kinase; domain 1 | 422 | 514 | 9.1E-28 | - |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 9 | 145 | 4.6E-28 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 149 | 255 | 5.9E-31 | IPR011990 |
| Gene3D | G3DSA:1.10.510.10 | Transferase(Phosphotransferase) domain 1 | 515 | 726 | 3.2E-48 | - |
| SMART | SM00028 | tpr_5 | 151 | 184 | 5.4E-6 | IPR019734 |
| SMART | SM00220 | serkin_6 | 442 | 708 | 1.8E-39 | IPR000719 |
| SMART | SM00028 | tpr_5 | 46 | 79 | 0.14 | IPR019734 |
| SMART | SM00028 | tpr_5 | 185 | 218 | 0.0047 | IPR019734 |
| SMART | SM00028 | tpr_5 | 219 | 252 | 0.055 | IPR019734 |
| SMART | SM00504 | Ubox_2 | 732 | 795 | 7.4E-28 | IPR003613 |
| ProSiteProfiles | PS51698 | U-box domain profile. | 728 | 802 | 40.674294 | IPR003613 |
| ProSiteProfiles | PS50011 | Protein kinase domain profile. | 442 | 708 | 37.092575 | IPR000719 |
| ProSiteProfiles | PS50005 | TPR repeat profile. | 151 | 184 | 11.033401 | IPR019734 |
| ProSitePatterns | PS00107 | Protein kinases ATP-binding region signature. | 448 | 469 | - | IPR017441 |
| ProSitePatterns | PS00108 | Serine/Threonine protein kinases active-site signature. | 560 | 572 | - | IPR008271 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 125 | 166 | - | - |
| Coils | Coil | Coil | 123 | 153 | - | - |
| Coils | Coil | Coil | 796 | 804 | - | - |
| Coils | Coil | Coil | 338 | 386 | - | - |
| Coils | Coil | Coil | 1 | 21 | - | - |
| Coils | Coil | Coil | 394 | 414 | - | - |
| Coils | Coil | Coil | 293 | 313 | - | - |
Gene Ontology
Biological Process:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G45910.1 | U-box domain-containing protein kinase family protein. | 0 |
| RefSeq | XP_047075348.1 | U-box domain-containing protein 70-like isoform X1 [Lolium rigidum] | 0 |
| Q5WA76 | U-box domain-containing protein 70 OS=Oryza sativa subsp. japonica OX=39947 GN=PUB70 PE=1 SV=1 | 0 | |
| TrEMBL | I1H0S0 | RING-type E3 ubiquitin transferase OS=Brachypodium distachyon OX=15368 GN=100824272 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Poaceae | Echinochloa crus-galli | 3 | AH06.358, BH06.474, CH06.471 |
| Poaceae | Eleusine coracana subsp. coracana | 4 | gene-QOZ80_6AG0510180, gene-QOZ80_6AG0512070 ... |
| Poaceae | Hordeum vulgare | 2 | HORVU.MOREX.r3.7HG0654940.1, HORVU.MOREX.r3.7HG0655040.1 |
| Poaceae | Lolium multiflorum | 2 | gene-QYE76_028463, gene-QYE76_028467 |
| Poaceae | Oryza coarctata | 2 | Oco11G002860, Oco12G002920 |
| Poaceae | Oryza sativa | 4 | LOC_Os06g06450.1, LOC_Os06g06470.1, LOC_Os06g06490.1 ... |
| Poaceae | Paspalum vaginatum | 1 | gene-BS78_10G053600 |
| Poaceae | Puccinellia tenuiflora | 5 | Pt_Chr0100581, Pt_Chr0401511, Pt_Chr0401540, Pt_Chr0402087 ... |
| Poaceae | Sporobolus alterniflorus | 1 | Chr11G022250 |
| Poaceae | Thinopyrum elongatum | 5 | Tel6E01G117100, Tel6E01G538000, Tel7E01G244100 ... |
| Poaceae | Triticum dicoccoides | 5 | gene_TRIDC7AG014340, gene_TRIDC7AG014380 ... |
| Poaceae | Triticum aestivum | 6 | TraesCS7A02G122200.2, TraesCS7A02G122600.1 ... |
| Poaceae | Zea mays | 2 | Zm00001eb257390_P002, Zm00001eb375820_P002 |
| Poaceae | Zoysia japonica | 1 | nbis-gene-34785 |
| Poaceae | Zoysia macrostachya | 1 | Zma_g31406 |