Basic Information
Locus ID:
Pt_Chr0302847
Species & Taxonomic ID:
Puccinellia tenuiflora & 240906
Genome Assembly:
GCA_012064385.1
Description:
Belongs to the histone deacetylase family. HD Type 1 subfamily
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| Chr03 | 74999250 | 75004922 | - | Pt_Chr0302847 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.06 | 49,186.84 Da | 24.51 | 80.93 | -0.41 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00850 | Histone deacetylase domain | 24 | 313 | 3.2E-85 | IPR023801 |
| SUPERFAMILY | SSF52768 | Arginase/deacetylase | 6 | 369 | 1.63E-121 | IPR023696 |
| Gene3D | G3DSA:3.40.800.20 | Histone deacetylase domain | 1 | 382 | 2.4E-139 | IPR037138 |
| PIRSF | PIRSF037913 | HDAC_I_euk | 1 | 430 | 9.2E-216 | IPR003084 |
| PRINTS | PR01271 | Histone deacetylase signature | 212 | 225 | 9.3E-57 | IPR003084 |
| PRINTS | PR01271 | Histone deacetylase signature | 90 | 107 | 9.3E-57 | IPR003084 |
| PRINTS | PR01271 | Histone deacetylase signature | 229 | 247 | 9.3E-57 | IPR003084 |
| PRINTS | PR01271 | Histone deacetylase signature | 111 | 131 | 9.3E-57 | IPR003084 |
| PRINTS | PR01271 | Histone deacetylase signature | 59 | 77 | 9.3E-57 | IPR003084 |
| PRINTS | PR01270 | Histone deacetylase superfamily signature | 165 | 180 | 3.6E-23 | IPR000286 |
| PRINTS | PR01270 | Histone deacetylase superfamily signature | 251 | 261 | 3.6E-23 | IPR000286 |
| PRINTS | PR01271 | Histone deacetylase signature | 152 | 168 | 9.3E-57 | IPR003084 |
| PRINTS | PR01271 | Histone deacetylase signature | 26 | 43 | 9.3E-57 | IPR003084 |
| PRINTS | PR01270 | Histone deacetylase superfamily signature | 133 | 156 | 3.6E-23 | IPR000286 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 388 | 430 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 399 | 430 | - | - |
Gene Ontology
Molecular Function:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT3G44680.1 | histone deacetylase 9. Class I RPD3 type protein | 0 |
| RefSeq | XP_044966447.1 | histone deacetylase 9 isoform X1 [Hordeum vulgare subsp. vulgare] | 0 |
| Q8H0W2 | Histone deacetylase 9 OS=Arabidopsis thaliana OX=3702 GN=HDA9 PE=1 SV=1 | 0 | |
| TrEMBL | C1IC95 | Histone deacetylase OS=Hordeum vulgare OX=4513 PE=2 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology