HalophFGD

  • Home
  • Species
  • Search
  • Tools
    • Blast
    • GO enrichment
    • KEGG enrichment
    • Genome browser
    • Sequence extract
    • Network
    • Motif Enrichment
    • Motif Scan
    • Primer Design
  • Download
  • Manual
  • Contact
Basic Information
Locus ID: Pt_Chr0201423
Species & Taxonomic ID: Puccinellia tenuiflora & 240906
Genome Assembly: GCA_012064385.1
Description: Leucine rich repeat
Maps and Mapping Data
Chromosome Start End Strand ID
Chr02 36747108 36755891 + Pt_Chr0201423
Protein Data
Protein Properties:
Theoretical pI Molecular Weight Instability Index Aliphatic Index GRAVY
6.42 216,130.98 Da 41.00 105.51 0.12
Protein Domain:
Category ID Description Start End Evalue/Score InterPro ID
Pfam PF13855 Leucine rich repeat 361 420 1.7E-6 IPR001611
Pfam PF13855 Leucine rich repeat 1479 1538 1.4E-7 IPR001611
Pfam PF13855 Leucine rich repeat 1090 1149 1.5E-8 IPR001611
Pfam PF13855 Leucine rich repeat 520 578 2.0E-7 IPR001611
Pfam PF00069 Protein kinase domain 1762 1840 9.6E-10 IPR000719
Pfam PF13855 Leucine rich repeat 593 651 2.1E-9 IPR001611
Pfam PF13855 Leucine rich repeat 1601 1659 6.0E-10 IPR001611
Pfam PF00069 Protein kinase domain 759 837 1.3E-9 IPR000719
Pfam PF08263 Leucine rich repeat N-terminal domain 36 75 2.8E-9 IPR013210
Pfam PF08263 Leucine rich repeat N-terminal domain 997 1036 1.2E-9 IPR013210
SUPERFAMILY SSF52047 RNI-like 1046 1392 3.37E-62 -
SUPERFAMILY SSF52058 L domain-like 35 288 4.53E-52 -
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 739 964 1.43E-27 IPR011009
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 1738 1967 2.4E-26 IPR011009
SUPERFAMILY SSF52047 RNI-like 1312 1667 7.85E-61 -
SUPERFAMILY SSF52047 RNI-like 298 660 3.61E-60 -
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 996 1175 2.2E-48 IPR032675
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 482 693 2.0E-61 IPR032675
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 199 275 1.6E-14 IPR032675
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 741 829 2.7E-23 -
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 1186 1397 3.0E-56 IPR032675
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 1398 1695 3.5E-79 IPR032675
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 1730 1833 3.3E-23 -
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 1834 1972 2.0E-8 -
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 35 198 6.4E-45 IPR032675
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 830 969 5.1E-11 -
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 276 481 6.7E-46 IPR032675
SMART SM00369 LRR_typ_2 224 248 20.0 IPR003591
SMART SM00369 LRR_typ_2 638 663 300.0 IPR003591
SMART SM00369 LRR_typ_2 1501 1524 99.0 IPR003591
SMART SM00369 LRR_typ_2 1330 1353 230.0 IPR003591
SMART SM00369 LRR_typ_2 175 197 140.0 IPR003591
SMART SM00369 LRR_typ_2 1088 1112 5.7 IPR003591
SMART SM00369 LRR_typ_2 1525 1549 0.043 IPR003591
SMART SM00369 LRR_typ_2 127 150 92.0 IPR003591
SMART SM00369 LRR_typ_2 517 541 4.5 IPR003591
SMART SM00369 LRR_typ_2 1354 1378 140.0 IPR003591
SMART SM00369 LRR_typ_2 565 588 110.0 IPR003591
SMART SM00369 LRR_typ_2 383 407 240.0 IPR003591
SMART SM00369 LRR_typ_2 1601 1621 110.0 IPR003591
SMART SM00369 LRR_typ_2 1136 1158 72.0 IPR003591
SMART SM00369 LRR_typ_2 614 637 95.0 IPR003591
SMART SM00369 LRR_typ_2 151 174 210.0 IPR003591
SMART SM00369 LRR_typ_2 1185 1209 150.0 IPR003591
SMART SM00369 LRR_typ_2 1622 1646 44.0 IPR003591
SMART SM00369 LRR_typ_2 1234 1258 39.0 IPR003591
SMART SM00369 LRR_typ_2 1453 1477 380.0 IPR003591
SMART SM00369 LRR_typ_2 1573 1596 120.0 IPR003591
ProSiteProfiles PS51450 Leucine-rich repeat profile. 1600 1621 7.165205 IPR001611
ProSiteProfiles PS51450 Leucine-rich repeat profile. 1624 1646 7.026593 IPR001611
ProSiteProfiles PS50011 Protein kinase domain profile. 1761 1980 10.082502 IPR000719
ProSitePatterns PS00107 Protein kinases ATP-binding region signature. 764 786 - IPR017441
ProSitePatterns PS00107 Protein kinases ATP-binding region signature. 1767 1789 - IPR017441
Gene Ontology
Biological Process:
GO:0006468 (protein phosphorylation)
Molecular Function:
GO:0004672 (protein kinase activity) GO:0005515 (protein binding) GO:0005524 (ATP binding)
KEGG Pathway
KO Term:
K04730 (interleukin-1 receptor-associated kinase 1 [EC:2.7.11.1])
Pathway:
ko04010 (MAPK signaling pathway) map04010 (MAPK signaling pathway) map04064 (NF-kappa B signaling pathway) map04620 (Toll-like receptor signaling pathway) ko04624 (Toll and Imd signaling pathway) map04624 (Toll and Imd signaling pathway)
Best hit
Source Best Hit ID Description E-value
TAIR AT3G47570.1 Leucine-rich repeat protein kinase family protein. 0
RefSeq XP_048573011.1 probable LRR receptor-like serine/threonine-protein kinase At3g47570 [Triticum urartu] 0
Swiss-Prot C0LGP4 Probable LRR receptor-like serine/threonine-protein kinase At3g47570 OS=Arabidopsis thaliana OX=3702 GN=At3g47570 PE=2 SV=1 0
TrEMBL A0A8R7Q7E8 Protein kinase domain-containing protein OS=Triticum urartu OX=4572 PE=3 SV=1 0
Expression
First Prev Next Last
BioProject Accession TPM Cultivar Tissue Development Stage Sample Name Description
No sample metadata found.
Network
🔍 Protein-Protein Interaction Network
Orthology
Family Species Count Orthologous Genes
Poaceae Lolium multiflorum 2 gene-QYE76_000662, gene-QYE76_020051
Poaceae Puccinellia tenuiflora 2 Pt_Chr0201394, Pt_Chr0201423
Maintained by Hengyu Yan - College of Agronomy - Qingdao Agricultural University © 2024 All Rights Reserved.