HalophFGD

  • Home
  • Species
  • Search
  • Tools
    • Blast
    • GO enrichment
    • KEGG enrichment
    • Genome browser
    • Sequence extract
    • Network
    • Motif Enrichment
    • Motif Scan
    • Primer Design
  • Download
  • Manual
  • Contact
Basic Information
Locus ID: Pt_Chr0201394
Species & Taxonomic ID: Puccinellia tenuiflora & 240906
Genome Assembly: GCA_012064385.1
Description: Leucine rich repeat
Maps and Mapping Data
Chromosome Start End Strand ID
Chr02 35891036 35905271 + Pt_Chr0201394
Protein Data
Protein Properties:
Theoretical pI Molecular Weight Instability Index Aliphatic Index GRAVY
6.42 209,562.56 Da 38.74 106.43 0.13
Protein Domain:
Category ID Description Start End Evalue/Score InterPro ID
Pfam PF13855 Leucine rich repeat 534 592 7.2E-9 IPR001611
Pfam PF00069 Protein kinase domain 700 778 1.8E-9 IPR000719
Pfam PF08263 Leucine rich repeat N-terminal domain 935 974 1.2E-9 IPR013210
Pfam PF08263 Leucine rich repeat N-terminal domain 17 56 8.1E-10 IPR013210
Pfam PF00069 Protein kinase domain 1700 1778 9.6E-10 IPR000719
Pfam PF13855 Leucine rich repeat 1028 1087 1.7E-8 IPR001611
Pfam PF13855 Leucine rich repeat 461 519 1.3E-7 IPR001611
Pfam PF13855 Leucine rich repeat 1417 1476 1.4E-7 IPR001611
Pfam PF13855 Leucine rich repeat 291 350 1.7E-6 IPR001611
Pfam PF13855 Leucine rich repeat 1539 1597 5.8E-10 IPR001611
SUPERFAMILY SSF52058 L domain-like 16 280 1.31E-53 -
SUPERFAMILY SSF52058 L domain-like 257 352 1.68E-13 -
SUPERFAMILY SSF52058 L domain-like 948 1305 9.52E-62 -
SUPERFAMILY SSF52058 L domain-like 359 628 1.25E-44 -
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 675 896 4.86E-27 IPR011009
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 1676 1905 4.02E-26 IPR011009
SUPERFAMILY SSF52047 RNI-like 1250 1607 2.04E-60 -
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 934 1113 7.2E-47 IPR032675
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 682 773 3.2E-23 -
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 225 435 3.3E-52 IPR032675
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 1771 1908 1.7E-8 -
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 774 905 2.9E-11 -
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 180 224 7.8E-6 IPR032675
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 16 179 3.0E-45 IPR032675
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 1668 1770 2.0E-22 -
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 1336 1632 2.0E-80 IPR032675
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 436 634 4.5E-56 IPR032675
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 1125 1335 1.8E-56 IPR032675
SMART SM00369 LRR_typ_2 313 337 240.0 IPR003591
SMART SM00369 LRR_typ_2 1511 1534 200.0 IPR003591
SMART SM00369 LRR_typ_2 132 155 210.0 IPR003591
SMART SM00369 LRR_typ_2 1026 1050 5.7 IPR003591
SMART SM00369 LRR_typ_2 1268 1291 140.0 IPR003591
SMART SM00369 LRR_typ_2 1074 1096 72.0 IPR003591
SMART SM00369 LRR_typ_2 1463 1487 0.043 IPR003591
SMART SM00369 LRR_typ_2 1439 1462 99.0 IPR003591
SMART SM00369 LRR_typ_2 1172 1196 39.0 IPR003591
SMART SM00369 LRR_typ_2 1539 1559 110.0 IPR003591
SMART SM00369 LRR_typ_2 458 482 4.5 IPR003591
SMART SM00369 LRR_typ_2 1560 1584 44.0 IPR003591
SMART SM00369 LRR_typ_2 156 178 140.0 IPR003591
SMART SM00369 LRR_typ_2 1292 1316 140.0 IPR003591
SMART SM00369 LRR_typ_2 108 131 92.0 IPR003591
SMART SM00369 LRR_typ_2 579 604 300.0 IPR003591
SMART SM00369 LRR_typ_2 506 529 110.0 IPR003591
SMART SM00369 LRR_typ_2 1391 1415 380.0 IPR003591
SMART SM00369 LRR_typ_2 1123 1147 130.0 IPR003591
SMART SM00369 LRR_typ_2 555 578 230.0 IPR003591
SMART SM00369 LRR_typ_2 205 232 51.0 IPR003591
ProSiteProfiles PS51450 Leucine-rich repeat profile. 1562 1584 7.026593 IPR001611
ProSiteProfiles PS51450 Leucine-rich repeat profile. 1538 1559 7.165205 IPR001611
ProSiteProfiles PS50011 Protein kinase domain profile. 1699 1918 9.842224 IPR000719
ProSitePatterns PS00107 Protein kinases ATP-binding region signature. 1705 1727 - IPR017441
ProSitePatterns PS00107 Protein kinases ATP-binding region signature. 705 727 - IPR017441
Gene Ontology
Biological Process:
GO:0006468 (protein phosphorylation)
Molecular Function:
GO:0004672 (protein kinase activity) GO:0005515 (protein binding) GO:0005524 (ATP binding)
KEGG Pathway
KO Term:
K04730 (interleukin-1 receptor-associated kinase 1 [EC:2.7.11.1])
Pathway:
ko04010 (MAPK signaling pathway) map04010 (MAPK signaling pathway) map04064 (NF-kappa B signaling pathway) map04620 (Toll-like receptor signaling pathway) ko04624 (Toll and Imd signaling pathway) map04624 (Toll and Imd signaling pathway)
Best hit
Source Best Hit ID Description E-value
TAIR AT3G47570.1 Leucine-rich repeat protein kinase family protein. 0
RefSeq XP_048573011.1 probable LRR receptor-like serine/threonine-protein kinase At3g47570 [Triticum urartu] 0
Swiss-Prot C0LGP4 Probable LRR receptor-like serine/threonine-protein kinase At3g47570 OS=Arabidopsis thaliana OX=3702 GN=At3g47570 PE=2 SV=1 0
TrEMBL A0A8R7Q7E8 Protein kinase domain-containing protein OS=Triticum urartu OX=4572 PE=3 SV=1 0
Expression
First Prev Next Last
BioProject Accession TPM Cultivar Tissue Development Stage Sample Name Description
No sample metadata found.
Network
🔍 Protein-Protein Interaction Network
Orthology
Family Species Count Orthologous Genes
Poaceae Lolium multiflorum 2 gene-QYE76_000662, gene-QYE76_020051
Poaceae Puccinellia tenuiflora 2 Pt_Chr0201394, Pt_Chr0201423
Maintained by Hengyu Yan - College of Agronomy - Qingdao Agricultural University © 2024 All Rights Reserved.