Basic Information
Locus ID:
Pt_Chr0107639
Species & Taxonomic ID:
Puccinellia tenuiflora & 240906
Genome Assembly:
GCA_012064385.1
Short Name:
TRIP-1
Description:
Component of the eukaryotic translation initiation factor 3 (eIF-3) complex, which is involved in protein synthesis of a specialized repertoire of mRNAs and, together with other initiation factors, stimulates binding of mRNA and methionyl-tRNAi to the 40S ribosome. The eIF-3 complex specifically targets and initiates translation of a subset of mRNAs involved in cell proliferation
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| Chr01 | 237491504 | 237495750 | - | Pt_Chr0107639 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 8.52 | 14,165.20 Da | 45.71 | 74.11 | -0.04 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00400 | WD domain, G-beta repeat | 96 | 125 | 1.4E-5 | IPR001680 |
| SUPERFAMILY | SSF50978 | WD40 repeat-like | 97 | 125 | 1.33E-5 | IPR036322 |
| Gene3D | G3DSA:2.130.10.10 | - | 19 | 129 | 6.5E-19 | IPR015943 |
| ProSiteProfiles | PS50294 | Trp-Asp (WD) repeats circular profile. | 96 | 129 | 10.15287 | - |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 96 | 129 | 10.508451 | IPR001680 |
Gene Ontology
Molecular Function:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G46280.1 | TGF-beta receptor interacting protein 1. Encodes a homolog of mammalian TGF-beta receptor interacting protein. Co-immunoprecipitates with BRI1 and can be phosphorylated in vitro by BRI1 at specific sites (Thr-14, Thr-89, and either Thr-197 or Ser-198). May therefore be a cytoplasmic BRI1 substrate and involved in brassinosteroid regulated plant growth and development.The encoded protein has two DWD motifs. It can bind to DDB1a in Y2H assays, and DDB1b in co-IP assays, and may be involved in the formation of a CUL4-based E3 ubiquitin ligase | 0 |
| RefSeq | XP_047046228.1 | eukaryotic translation initiation factor 3 subunit I-like [Lolium rigidum] | 0 |
| Q38884 | Eukaryotic translation initiation factor 3 subunit I OS=Arabidopsis thaliana OX=3702 GN=TIF3I1 PE=2 SV=2 | 0 | |
| TrEMBL | A0A811PGX4 | Eukaryotic translation initiation factor 3 subunit I OS=Miscanthus lutarioriparius OX=422564 GN=NCGR_LOCUS27028 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG02.2347 |
| Poaceae | Oryza sativa | 1 | LOC_Os11g39300.1 |
| Poaceae | Puccinellia tenuiflora | 1 | Pt_Chr0107639 |
| Rhizophoraceae | Kandelia obovata | 3 | Maker00017498, Maker00017512, Maker00017577 |