Basic Information
Locus ID:
Oco10G018200
Species & Taxonomic ID:
Oryza coarctata & 77588
Genome Assembly:
GCA_030770085.1
Description:
Phosphatidylinositol 3- and 4-kinase
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| LG10 | 22998087 | 22999920 | + | Oco10G018200 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.88 | 63,603.95 Da | 47.53 | 87.54 | -0.24 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd17039 | Ubl_ubiquitin_like | 115 | 184 | 4.2876E-12 | - |
| Pfam | PF00240 | Ubiquitin family | 115 | 186 | 4.7E-12 | IPR000626 |
| Pfam | PF00240 | Ubiquitin family | 48 | 108 | 1.9E-12 | IPR000626 |
| Pfam | PF00454 | Phosphatidylinositol 3- and 4-kinase | 266 | 523 | 2.6E-54 | IPR000403 |
| SUPERFAMILY | SSF54236 | Ubiquitin-like | 44 | 109 | 1.66E-12 | IPR029071 |
| SUPERFAMILY | SSF54236 | Ubiquitin-like | 88 | 186 | 8.06E-19 | IPR029071 |
| Gene3D | G3DSA:3.10.20.90 | - | 36 | 109 | 4.5E-11 | - |
| Gene3D | G3DSA:3.10.20.90 | - | 114 | 194 | 1.5E-13 | - |
| SMART | SM00213 | ubq_7 | 36 | 108 | 0.0062 | IPR000626 |
| SMART | SM00213 | ubq_7 | 113 | 186 | 6.6E-9 | IPR000626 |
| ProSiteProfiles | PS50053 | Ubiquitin domain profile. | 115 | 190 | 15.078674 | IPR000626 |
| ProSiteProfiles | PS50053 | Ubiquitin domain profile. | 36 | 108 | 13.815701 | IPR000626 |
| Coils | Coil | Coil | 556 | 576 | - | - |
Gene Ontology
Molecular Function:
KEGG Pathway
KO Term:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G46500.1 | phosphoinositide 4-kinase gamma 4. Phosphoinositide kinase which undergo autophosphorylation and phosphorylate serine/threonine residues of protein substrates. Contains phosphoinositide 3/4-kinase and ubiquitin-like domains. Phosphorylates PUFD1 and RPN10 in vitro. | 0 |
| RefSeq | XP_015637999.1 | phosphatidylinositol 4-kinase gamma 4 [Oryza sativa Japonica Group] | 0 |
| Q9ZPY9 | Phosphatidylinositol 4-kinase gamma 4 OS=Arabidopsis thaliana OX=3702 GN=PI4KG4 PE=1 SV=1 | 0 | |
| TrEMBL | A0A6G1EPW6 | 1-phosphatidylinositol 4-kinase OS=Oryza meyeriana var. granulata OX=110450 GN=E2562_027134 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology