Basic Information
Locus ID:
Oco07G013530
Species & Taxonomic ID:
Oryza coarctata & 77588
Genome Assembly:
GCA_030770085.1
Description:
Ring finger domain
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| LG07 | 17063773 | 17072295 | + | Oco07G013530 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 4.67 | 26,017.71 Da | 50.01 | 77.48 | -0.55 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF17123 | RING-like zinc finger | 204 | 232 | 3.3E-7 | IPR001841 |
| SUPERFAMILY | SSF57850 | RING/U-box | 192 | 233 | 2.59E-9 | - |
| Gene3D | G3DSA:3.30.40.10 | Zinc/RING finger domain, C3HC4 (zinc finger) | 166 | 234 | 3.4E-10 | IPR013083 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 60 | 80 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 60 | 85 | - | - |
| Coils | Coil | Coil | 98 | 118 | - | - |
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT3G63530.1 | RING/U-box superfamily protein. Encodes a novel E3 ubiquitin ligase that acts as a central negative regulator of Arabidopsis floral organ size. Organ size is limited by restricting the period of proliferative growth, rather than the rate of growth and appears to act in a novel pathway, independent of ANT and JAG. Both mRNA and protein are expressed in all actively growing regions of the plant and the vasculature and the protein is rapidly turned over by proteasome-mediated degradation. | 0 |
| RefSeq | XP_015634368.1 | E3 ubiquitin ligase BIG BROTHER-related [Oryza sativa Japonica Group] | 0 |
| Q8L649 | E3 ubiquitin-protein ligase BIG BROTHER OS=Arabidopsis thaliana OX=3702 GN=BB PE=1 SV=1 | 0 | |
| TrEMBL | B7EJC9 | Os04g0571200 protein OS=Oryza sativa subsp. japonica OX=39947 GN=Os04g0571200 PE=2 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology