Basic Information
Locus ID:
Oco05G012700
Species & Taxonomic ID:
Oryza coarctata & 77588
Genome Assembly:
GCA_030770085.1
Description:
Belongs to the cytochrome P450 family
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| LG05 | 12648838 | 12659545 | - | Oco05G012700 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 8.89 | 59,025.95 Da | 39.29 | 96.55 | -0.07 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00067 | Cytochrome P450 | 100 | 496 | 1.0E-80 | IPR001128 |
| SUPERFAMILY | SSF48264 | Cytochrome P450 | 90 | 517 | 1.7E-97 | IPR036396 |
| Gene3D | G3DSA:1.10.630.10 | Cytochrome P450 | 32 | 521 | 6.7E-102 | IPR036396 |
| ProSitePatterns | PS00086 | Cytochrome P450 cysteine heme-iron ligand signature. | 460 | 469 | - | IPR017972 |
| PRINTS | PR00463 | E-class P450 group I signature | 105 | 124 | 1.7E-19 | IPR002401 |
| PRINTS | PR00463 | E-class P450 group I signature | 342 | 368 | 1.7E-19 | IPR002401 |
| PRINTS | PR00463 | E-class P450 group I signature | 467 | 490 | 1.7E-19 | IPR002401 |
| PRINTS | PR00463 | E-class P450 group I signature | 457 | 467 | 1.7E-19 | IPR002401 |
| PRINTS | PR00463 | E-class P450 group I signature | 223 | 241 | 1.7E-19 | IPR002401 |
| PRINTS | PR00385 | P450 superfamily signature | 467 | 478 | 1.4E-13 | IPR001128 |
| PRINTS | PR00385 | P450 superfamily signature | 385 | 396 | 1.4E-13 | IPR001128 |
| PRINTS | PR00385 | P450 superfamily signature | 458 | 467 | 1.4E-13 | IPR001128 |
| PRINTS | PR00385 | P450 superfamily signature | 333 | 350 | 1.4E-13 | IPR001128 |
| PRINTS | PR00463 | E-class P450 group I signature | 322 | 339 | 1.7E-19 | IPR002401 |
Gene Ontology
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G24910.1 | cytochrome P450, family 714, subfamily A, polypeptide 1. member of CYP714A | 0 |
| RefSeq | XP_015628304.1 | cytochrome P450 714B2 isoform X2 [Oryza sativa Japonica Group] | 0 |
| Q0DS59 | Cytochrome P450 714B2 OS=Oryza sativa subsp. japonica OX=39947 GN=CYP714B2 PE=1 SV=2 | 0 | |
| TrEMBL | A0A0D9Z6U9 | Cytochrome P450 714C2 OS=Oryza glumipatula OX=40148 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology