Basic Information
Locus ID:
Lb4G24194
Species & Taxonomic ID:
Limonium bicolor & 293754
Genome Assembly:
GCA_023374045.1
Description:
Transcription initiation factor TFIID subunit
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr04 | 112502052 | 112503543 | - | Lb4G24194 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 9.15 | 14,272.29 Da | 37.37 | 95.23 | -0.19 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Gene3D | G3DSA:1.25.40.770 | - | 65 | 123 | 4.1E-7 | - |
| Gene3D | G3DSA:2.70.98.10 | - | 1 | 61 | 1.2E-6 | IPR014718 |
| Gene3D | G3DSA:1.25.40.770 | - | 65 | 123 | 4.1E-7 | - |
| Gene3D | G3DSA:2.70.98.10 | - | 1 | 61 | 1.2E-6 | IPR014718 |
Gene Ontology
Molecular Function:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G04950.1 | TATA BOX ASSOCIATED FACTOR II 59. Encodes one of two Arabidopsis proteins with significant similarity to the histone fold TBP-associated factor TAF6. Mutants are embryo lethal and transmission of the mutant allele through the male gametophyte is significantly reduced. This is due to reduced pollen tube growth of the mutant. | 0 |
| RefSeq | XP_034701640.1 | transcription initiation factor TFIID subunit 6-like [Vitis riparia] | 0 |
| Q9MAU3 | Transcription initiation factor TFIID subunit 6 OS=Arabidopsis thaliana OX=3702 GN=TAF6 PE=1 SV=1 | 0 | |
| TrEMBL | D7TE54 | TAF domain-containing protein OS=Vitis vinifera OX=29760 GN=VIT_12s0059g00300 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||