Basic Information
Locus ID:
Lb2G15382
Species & Taxonomic ID:
Limonium bicolor & 293754
Genome Assembly:
GCA_023374045.1
Description:
Phospho-2-dehydro-3-deoxyheptonate aldolase
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr02 | 483550816 | 483554907 | - | Lb2G15382 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 8.93 | 60,550.27 Da | 44.93 | 78.77 | -0.41 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF01474 | Class-II DAHP synthetase family | 87 | 523 | 1.0E-194 | IPR002480 |
| Pfam | PF01474 | Class-II DAHP synthetase family | 87 | 523 | 1.0E-194 | IPR002480 |
| SUPERFAMILY | SSF51569 | Aldolase | 77 | 527 | 3.0E-200 | - |
| SUPERFAMILY | SSF51569 | Aldolase | 77 | 527 | 3.0E-200 | - |
| Gene3D | G3DSA:3.20.20.70 | Aldolase class I | 120 | 285 | 2.2E-49 | IPR013785 |
| Gene3D | G3DSA:3.20.20.70 | Aldolase class I | 286 | 528 | 7.6E-110 | IPR013785 |
| Gene3D | G3DSA:3.20.20.70 | Aldolase class I | 286 | 528 | 7.6E-110 | IPR013785 |
| Gene3D | G3DSA:3.20.20.70 | Aldolase class I | 120 | 285 | 2.2E-49 | IPR013785 |
| TIGRFAM | TIGR01358 | DAHP_synth_II: 3-deoxy-7-phosphoheptulonate synthase | 87 | 530 | 5.0E-227 | IPR002480 |
| TIGRFAM | TIGR01358 | DAHP_synth_II: 3-deoxy-7-phosphoheptulonate synthase | 87 | 530 | 5.0E-227 | IPR002480 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 1 | 24 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 66 | 85 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 1 | 24 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 50 | 85 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 66 | 85 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 50 | 85 | - | - |
Gene Ontology
Biological Process:
KEGG Pathway
Pathway:
ko00400 (Phenylalanine, tyrosine and tryptophan biosynthesis)
map00400 (Phenylalanine, tyrosine and tryptophan biosynthesis)
ko01100 (Metabolic pathways)
map01100 (Metabolic pathways)
ko01110 (Biosynthesis of secondary metabolites)
map01110 (Biosynthesis of secondary metabolites)
ko01230 (Biosynthesis of amino acids)
map01230 (Biosynthesis of amino acids)
ko02024 (Quorum sensing)
map02024 (Quorum sensing)
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G22410.1 | Class-II DAHP synthetase family protein. | 0 |
| RefSeq | XP_034891974.1 | phospho-2-dehydro-3-deoxyheptonate aldolase 1, chloroplastic-like [Populus alba] | 0 |
| A0A067XH53 | Phospho-2-dehydro-3-deoxyheptonate aldolase 1, chloroplastic OS=Petunia hybrida OX=4102 GN=DAHP1 PE=2 SV=1 | 0 | |
| TrEMBL | A0A5B6ZSQ4 | Phospho-2-dehydro-3-deoxyheptonate aldolase (Fragment) OS=Davidia involucrata OX=16924 GN=Din_016810 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology