HalophFGD

  • Home
  • Species
  • Search
  • Tools
    • Blast
    • GO enrichment
    • KEGG enrichment
    • Genome browser
    • Sequence extract
    • Network
    • Motif Enrichment
    • Motif Scan
    • Primer Design
  • Download
  • Manual
  • Contact
Basic Information
Locus ID: Lb1G00114
Species & Taxonomic ID: Limonium bicolor & 293754
Genome Assembly: GCA_023374045.1
Description: F-box LRR-repeat protein
Maps and Mapping Data
Chromosome Start End Strand ID
chr01 26064974 26088905 - Lb1G00114
Protein Data
Protein Properties:
Theoretical pI Molecular Weight Instability Index Aliphatic Index GRAVY
8.09 67,882.41 Da 34.28 107.42 0.16
Protein Domain:
Category ID Description Start End Evalue/Score InterPro ID
Pfam PF13516 Leucine Rich repeat 462 484 0.0097 IPR001611
Pfam PF13516 Leucine Rich repeat 306 329 0.29 IPR001611
Pfam PF13516 Leucine Rich repeat 177 200 0.098 IPR001611
Pfam PF13516 Leucine Rich repeat 151 172 0.0098 IPR001611
Pfam PF18511 F-box 9 48 2.2E-7 IPR041567
Pfam PF13516 Leucine Rich repeat 151 172 0.0098 IPR001611
Pfam PF13516 Leucine Rich repeat 541 563 1.5 IPR001611
Pfam PF18511 F-box 9 48 2.2E-7 IPR041567
Pfam PF13516 Leucine Rich repeat 177 200 0.098 IPR001611
Pfam PF13516 Leucine Rich repeat 541 563 1.5 IPR001611
Pfam PF13516 Leucine Rich repeat 306 329 0.29 IPR001611
Pfam PF13516 Leucine Rich repeat 462 484 0.0097 IPR001611
SUPERFAMILY SSF52047 RNI-like 490 602 5.76E-11 -
SUPERFAMILY SSF52047 RNI-like 280 516 3.4E-39 -
SUPERFAMILY SSF52047 RNI-like 280 516 3.4E-39 -
SUPERFAMILY SSF81383 F-box domain 9 41 3.01E-5 IPR036047
SUPERFAMILY SSF52047 RNI-like 113 349 5.89E-39 -
SUPERFAMILY SSF52047 RNI-like 490 602 5.76E-11 -
SUPERFAMILY SSF52047 RNI-like 113 349 5.89E-39 -
SUPERFAMILY SSF81383 F-box domain 9 41 3.01E-5 IPR036047
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 347 504 4.3E-35 IPR032675
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 111 164 4.4E-12 IPR032675
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 505 623 3.7E-14 IPR032675
Gene3D G3DSA:1.20.1280.50 - 4 47 5.7E-11 -
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 347 504 4.3E-35 IPR032675
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 165 346 3.2E-44 IPR032675
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 505 623 3.7E-14 IPR032675
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 165 346 3.2E-44 IPR032675
Gene3D G3DSA:3.80.10.10 Ribonuclease Inhibitor 111 164 4.4E-12 IPR032675
Gene3D G3DSA:1.20.1280.50 - 4 47 5.7E-11 -
SMART SM00367 LRR_CC_2 358 383 0.17 IPR006553
SMART SM00367 LRR_CC_2 513 540 610.0 IPR006553
SMART SM00367 LRR_CC_2 230 254 29.0 IPR006553
SMART SM00367 LRR_CC_2 541 566 3.9E-5 IPR006553
SMART SM00367 LRR_CC_2 280 305 1.2 IPR006553
SMART SM00367 LRR_CC_2 126 151 0.068 IPR006553
SMART SM00367 LRR_CC_2 436 461 4.4E-4 IPR006553
SMART SM00367 LRR_CC_2 152 176 0.47 IPR006553
SMART SM00367 LRR_CC_2 255 279 140.0 IPR006553
SMART SM00367 LRR_CC_2 306 331 0.2 IPR006553
SMART SM00367 LRR_CC_2 204 229 17.0 IPR006553
SMART SM00367 LRR_CC_2 567 592 51.0 IPR006553
SMART SM00367 LRR_CC_2 384 409 1.6E-4 IPR006553
SMART SM00367 LRR_CC_2 332 357 8.7 IPR006553
SMART SM00367 LRR_CC_2 410 435 3.4E-4 IPR006553
SMART SM00367 LRR_CC_2 177 202 9.6E-7 IPR006553
SMART SM00367 LRR_CC_2 462 486 6.4 IPR006553
SMART SM00367 LRR_CC_2 230 254 29.0 IPR006553
SMART SM00367 LRR_CC_2 436 461 4.4E-4 IPR006553
SMART SM00367 LRR_CC_2 126 151 0.068 IPR006553
SMART SM00367 LRR_CC_2 462 486 6.4 IPR006553
SMART SM00367 LRR_CC_2 280 305 1.2 IPR006553
SMART SM00367 LRR_CC_2 541 566 3.9E-5 IPR006553
SMART SM00367 LRR_CC_2 513 540 610.0 IPR006553
SMART SM00367 LRR_CC_2 358 383 0.17 IPR006553
SMART SM00367 LRR_CC_2 567 592 51.0 IPR006553
SMART SM00367 LRR_CC_2 204 229 17.0 IPR006553
SMART SM00367 LRR_CC_2 410 435 3.4E-4 IPR006553
SMART SM00367 LRR_CC_2 255 279 140.0 IPR006553
SMART SM00367 LRR_CC_2 177 202 9.6E-7 IPR006553
SMART SM00367 LRR_CC_2 332 357 8.7 IPR006553
SMART SM00367 LRR_CC_2 306 331 0.2 IPR006553
SMART SM00367 LRR_CC_2 384 409 1.6E-4 IPR006553
SMART SM00367 LRR_CC_2 152 176 0.47 IPR006553
Gene Ontology
Molecular Function:
GO:0005515 (protein binding)
KEGG Pathway
KO Term:
K10268 (F-box and leucine-rich repeat protein 2/20)
Best hit
Source Best Hit ID Description E-value
TAIR AT4G15475.1 F-box/RNI-like superfamily protein. 0
RefSeq XP_034686405.1 F-box/LRR-repeat protein 4 isoform X1 [Vitis riparia] 0
Swiss-Prot Q9C5D2 F-box/LRR-repeat protein 4 OS=Arabidopsis thaliana OX=3702 GN=FBL4 PE=2 SV=1 0
TrEMBL A0A5B6YUZ7 F-box domain-containing protein OS=Davidia involucrata OX=16924 GN=Din_005081 PE=4 SV=1 0
Expression
First Prev Next Last
BioProject Accession TPM Cultivar Tissue Development Stage Sample Name Description
No sample metadata found.
Network
🔍 Protein-Protein Interaction Network
Orthology
Family Species Count Orthologous Genes
Acanthaceae Avicennia marina 1 jg12493
Aizoaceae Mesembryanthemum crystallinum 1 gene_4170
Anacardiaceae Pistacia vera 2 pistato.v30237970, pistato.v30238000
Apiaceae Apium graveolens 1 Ag1G01919
Arecaceae Cocos nucifera 1 COCNU_04G007540
Arecaceae Phoenix dactylifera 1 gene-LOC103723004
Asparagaceae Asparagus officinalis 1 AsparagusV1_02.1400.V1.1
Asteraceae Flaveria trinervia 1 Ftri14G22647
Brassicaceae Arabidopsis thaliana 1 AT4G15475.1
Brassicaceae Eutrema salsugineum 1 Thhalv10024700m.g.v1.0
Brassicaceae Schrenkiella parvula 1 Sp7g13700.v2.2
Brassicaceae Brassica nigra 1 BniB02g073970.2N
Casuarinaceae Casuarina glauca 1 Cgl09G1354
Cymodoceaceae Cymodocea nodosa 1 gene.Cymno02g00110
Hydrocharitaceae Thalassia testudinum 1 gene.Thate05g00400
Nitrariaceae Nitraria sibirica 1 evm.TU.LG11.1413
Plantaginaceae Plantago ovata 3 Pov_00026246, Pov_00026249, Pov_00034018
Plumbaginaceae Limonium bicolor 1 Lb1G00114
Poaceae Echinochloa crus-galli 5 AH02.2463, BH04.2128, CH02.1614, CH03.2032, CH04.2458
Poaceae Eleusine coracana subsp. coracana 2 gene-QOZ80_9AG0690790, gene-QOZ80_9BG0717100
Poaceae Hordeum vulgare 1 HORVU.MOREX.r3.4HG0365590.1
Poaceae Lolium multiflorum 1 gene-QYE76_065994
Poaceae Oryza coarctata 2 Oco21G008990, Oco22G010240
Poaceae Oryza sativa 3 LOC_Os08g30980.1, LOC_Os10g05800.2, LOC_Os11g42160.1
Poaceae Paspalum vaginatum 1 gene-BS78_05G225300
Poaceae Puccinellia tenuiflora 1 Pt_Chr0103366
Poaceae Sporobolus alterniflorus 2 Chr07G014250, Chr31G008270
Poaceae Thinopyrum elongatum 1 Tel4E01G244800
Poaceae Triticum dicoccoides 2 gene_TRIDC4AG020800, gene_TRIDC4BG024690
Poaceae Triticum aestivum 3 TraesCS4A02G142500.3, TraesCS4D02G148000.1 ...
TraesCSU02G067600.1
Poaceae Zea mays 1 Zm00001eb115300_P001
Poaceae Zoysia japonica 3 nbis-gene-37587, nbis-gene-37589, nbis-gene-58391
Poaceae Zoysia macrostachya 2 Zma_g18228, Zma_g18230
Portulacaceae Portulaca oleracea 2 evm.TU.LG03.2060, evm.TU.LG14.358
Posidoniaceae Posidonia oceanica 1 gene.Posoc02g34700
Rhizophoraceae Bruguiera sexangula 1 evm.TU.Scaffold_3_RagTag.507
Rhizophoraceae Carallia pectinifolia 1 nbisL1-mrna-1455
Rhizophoraceae Ceriops tagal 1 nbisL1-mrna-17342
Rhizophoraceae Ceriops zippeliana 1 nbisL1-mrna-6229
Rhizophoraceae Kandelia candel 1 evm.TU.utg000019l.912
Rhizophoraceae Kandelia obovata 1 Maker00012570
Rhizophoraceae Rhizophora apiculata 1 nbisL1-mrna-6308
Rhizophoraceae Rhizophora mangle 1 nbisL1-mrna-2065
Solanaceae Lycium barbarum 1 gene-LOC132642061
Solanaceae Solanum chilense 1 SOLCI001496100
Solanaceae Solanum pennellii 1 gene-LOC107021070
Tamaricaceae Reaumuria soongarica 1 gene_9380
Tamaricaceae Tamarix chinensis 1 TC12G1503
Zosteraceae Zostera marina 1 Zosma04g26890.v3.1
Maintained by Hengyu Yan - College of Agronomy - Qingdao Agricultural University © 2024 All Rights Reserved.