Basic Information
Locus ID:
GOSA_00016741
Species & Taxonomic ID:
Suaeda aralocaspica & 224144
Genome Assembly:
GCA_016808085.1
Short Name:
WDR3
Description:
WD repeat-containing protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| Contig36 | 1461052 | 1463277 | - | GOSA_00016741 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.33 | 16,226.19 Da | 27.13 | 102.87 | -0.24 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00244 | 14-3-3 protein | 7 | 61 | 9.6E-9 | IPR023410 |
| SUPERFAMILY | SSF50978 | WD40 repeat-like | 53 | 143 | 1.39E-19 | IPR036322 |
| SUPERFAMILY | SSF48445 | 14-3-3 protein | 5 | 66 | 4.84E-11 | IPR036815 |
| Gene3D | G3DSA:2.130.10.10 | - | 78 | 143 | 5.9E-10 | IPR015943 |
| Gene3D | G3DSA:1.20.190.20 | - | 2 | 69 | 2.5E-12 | IPR036815 |
| ProSiteProfiles | PS50294 | Trp-Asp (WD) repeats circular profile. | 80 | 113 | 8.755605 | - |
| ProSiteProfiles | PS50082 | Trp-Asp (WD) repeats profile. | 80 | 113 | 10.408196 | IPR001680 |
Gene Ontology
Molecular Function:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G10450.2 | G-box regulating factor 6. Encodes a member of the 14-3-3 gene family that is a lambda isoform (14-3-3λ). Interacts with APX3 (ascorbate peroxidase) and AKR2 , suggesting a role in mediating oxidative metabolism in stress response. This protein was shown to colocalize and interact with SERK1 by which it is phosphorylated. This protein is also reported to interact with the phosphorylated form of the BZR1 transcription factor involved in brassinosteroid signaling and may affect the nucleocytoplasmic shuttling of BZR1. | 0 |
| RefSeq | XP_005846249.1 | hypothetical protein CHLNCDRAFT_36029 [Chlorella variabilis] | 0 |
| P87177 | Uncharacterized WD repeat-containing protein C3D6.12 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) OX=284812 GN=SPBC3D6.12 PE=1 SV=1 | 0 | |
| TrEMBL | A0A6A2YRB7 | Expansin-A3-like OS=Hibiscus syriacus OX=106335 GN=F3Y22_tig00111278pilonHSYRG00111 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Amaranthaceae | Suaeda aralocaspica | 2 | GOSA_00016741, GOSA_00024236 |
| Poaceae | Thinopyrum elongatum | 1 | Tel1E01G144800 |
| Poaceae | Triticum dicoccoides | 3 | gene_TRIDC1AG009760, gene_TRIDC2AG026810 ... |
| Poaceae | Triticum aestivum | 1 | TraesCS2A02G206900.2 |