Basic Information
Locus ID:
Ftri11G30953
Species & Taxonomic ID:
Flaveria trinervia & 4227
Genome Assembly:
GCA_025506515.1
Description:
E3 ubiquitin ligase BIG
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr11 | 91083372 | 91098590 | - | Ftri11G30953 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 4.92 | 28,813.64 Da | 55.92 | 55.28 | -0.73 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF13639 | Ring finger domain | 199 | 241 | 1.9E-11 | IPR001841 |
| SUPERFAMILY | SSF57850 | RING/U-box | 199 | 245 | 4.24E-17 | - |
| Gene3D | G3DSA:3.30.40.10 | Zinc/RING finger domain, C3HC4 (zinc finger) | 162 | 245 | 9.3E-20 | IPR013083 |
| SMART | SM00184 | ring_2 | 200 | 240 | 0.0018 | IPR001841 |
| ProSiteProfiles | PS50089 | Zinc finger RING-type profile. | 200 | 241 | 11.22052 | IPR001841 |
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT3G63530.1 | RING/U-box superfamily protein. Encodes a novel E3 ubiquitin ligase that acts as a central negative regulator of Arabidopsis floral organ size. Organ size is limited by restricting the period of proliferative growth, rather than the rate of growth and appears to act in a novel pathway, independent of ANT and JAG. Both mRNA and protein are expressed in all actively growing regions of the plant and the vasculature and the protein is rapidly turned over by proteasome-mediated degradation. | 0 |
| RefSeq | XP_024983355.1 | E3 ubiquitin ligase BIG BROTHER [Cynara cardunculus var. scolymus] | 0 |
| Q8L649 | E3 ubiquitin-protein ligase BIG BROTHER OS=Arabidopsis thaliana OX=3702 GN=BB PE=1 SV=1 | 0 | |
| TrEMBL | A0A2U1NQN4 | RING/U-box superfamily protein OS=Artemisia annua OX=35608 GN=CTI12_AA239460 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology