Basic Information
Locus ID:
Chr05G005770
Species & Taxonomic ID:
Sporobolus alterniflorus & 29706
Genome Assembly:
GWHCBIM00000000
Description:
Amino acid permease
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| GWHCBIM00000005 | 4714623 | 4716903 | - | Chr05G005770 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 0.00 | 0.00 Da | 0.00 | 0.00 | 0.00 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF13520 | Amino acid permease | 83 | 479 | 1.0E-41 | IPR002293 |
| Pfam | PF13906 | C-terminus of AA_permease | 521 | 570 | 2.8E-16 | IPR029485 |
| Gene3D | G3DSA:1.20.1740.10 | Amino acid/polyamine transporter I | 78 | 508 | 7.5E-91 | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 585 | 609 | - | - |
Gene Ontology
Biological Process:
Molecular Function:
Cellular Component:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G34960.1 | cationic amino acid transporter 5. Encodes a member of the cationic amino acid transporter (CAT) subfamily of amino acid polyamine choline transporters. Mediates efficient uptake of Lys, Arg and Glu in a yeast system. Localized to the plasma membrane. | 0 |
| RefSeq | XP_025814667.1 | cationic amino acid transporter 5-like [Panicum hallii] | 0 |
| O64759 | Cationic amino acid transporter 5 OS=Arabidopsis thaliana OX=3702 GN=CAT5 PE=1 SV=1 | 0 | |
| TrEMBL | A0A5J9UI15 | AA_permease_C domain-containing protein OS=Eragrostis curvula OX=38414 GN=EJB05_32558 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology