Basic Information
Locus ID:
Chr02G016670
Species & Taxonomic ID:
Sporobolus alterniflorus & 29706
Genome Assembly:
GWHCBIM00000000
Description:
Protein kinase domain
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| GWHCBIM00000002 | 25830470 | 25832407 | - | Chr02G016670 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 0.00 | 0.00 Da | 0.00 | 0.00 | 0.00 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| SUPERFAMILY | SSF48452 | TPR-like | 71 | 174 | 6.21E-13 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 74 | 181 | 1.4E-12 | IPR011990 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 159 | 184 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 161 | 184 | - | - |
Gene Ontology
Molecular Function:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G59010.2 | Protein kinase protein with tetratricopeptide repeat domain. | 0 |
| RefSeq | XP_025798104.1 | serine/threonine-protein kinase BSK5-like [Panicum hallii] | 0 |
| Q9FIL1 | Serine/threonine-protein kinase BSK5 OS=Arabidopsis thaliana OX=3702 GN=BSK5 PE=1 SV=1 | 0 | |
| TrEMBL | A0A5J9W8N1 | Protein kinase domain-containing protein OS=Eragrostis curvula OX=38414 GN=EJB05_03769 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology